From Bioblast
MitoEAGLE Obergurgl 2017
Obergurgl AT, 2017 Jul 27-30. 10th MitoEAGLE Workshop WG1-4. |
Mitochondrial Physiology Society (2017-07-27) MitoGlobal
Abstract: 2017 Jul 27-30, Obergurgl, AT.
Minutes MitoEAGLE Obergurgl 2017
- - Minutes prepared by Zuzana Sumbalova.
(Attendance list)
- Find the WG summaries in the Minutes and also below
Programme MitoEAGLE Working Groups Workshop
- 2017-07-27
- Arrival MitoEAGLE workshop
- 2017-07-28 to 29
- MitoEAGLE Workshop: WG1-4
- WG1: Harmonization of nomenclature on mitochondrial respiratory states and control parameters: Status of the consensus paper on a consistent terminology on mitochondrial physiology and bioenergetics; recommendations for the use of a common terminology in mitochondrial physiological research as a milestone towards unification of concepts and nomenclature.
- Β» The protonmotive force and respiratory control: Building blocks of mitochondrial physiology - Manuscript in preparation by the MitoEAGLE Terminology Group.
- Β» Add critical discussion on 'ATP production' (not to be confused with a difference of respiratory fluxes), 'glycolytic flux' (not to be confused with extracellular proton flux), 'reserve capacity' (is the difference of ET capacity and ROUTINE respiratory activity a 'reserve'?), confusion of ET capacity ('State 3u') and OXPHOS capacity, ..
- MitoEAGLE Workshop: WG1-4
- WG1: Respirometric reference protocols:
- Standard format for presenting substrate-uncoupler-inhibitor titration (SUIT) protocols for a βlibrary of protocolsβ applied in mitochondrial respiratory physiology.
- Criteria for selecting and recommending reference protocols.
- Documentation of the state-of-the-art standards in designing, conducting, reporting, interpreting, and validating SUIT protocols.
- Compare: Maelstrom Research program- data repository and harmonization.
- WG2-4: Data repositories
- Summary of WG2: steps towards database: Summary from Obergurgl, 2017.
- Summary of WG4 cell lines: WG4 Cell Lines Obergurgl, 2017.
- Summary of WG4 blood cells:WG4 Blood cells Obergurgl, 2017
- 2017-07-30
- Departure MitoEAGLE
MitoEAGLE Working Groups Workshop 2017 Programme: Abstracts in sequential sessions
- Friday and Saturday, Jul 28 and 29, 09:00-12:00 16:00-19:00 Β»Help - Further information - Make full use of the MiPMap
Presentation | MiP areas | Mammals;models | Tissues;cells | Stress conditions | Pathological states | |
---|---|---|---|---|---|---|
Krajcova 2017 MITOEAGLE Obergurgl | Developing a method of assessing mitochondrial functions in homogenates of human heart muscle. | Respiration Pharmacology;toxicology | Human | Cardiovascular | ||
Chabi 2017 MITOEAGLE Obergurgl | Optimization of permeabilized fibers preparation for mitochondrial respiration measurements using Design of Experiments methodology. | Respiration | Mouse | Skeletal muscle | ||
Pavlovic 2017 MITOEAGLE Obergurgl | Establishing cellular model for studying mechanisms of muscle insulin resistance: towards understanding the role of mitochondria. | Respiration mt-Medicine mt-Awareness | Mouse | Skeletal muscle | Diabetes | |
Gainutdinov 2017 MITOEAGLE Obergurgl | Different ways of reactive oxygen species (ROS) formation by brain mitochondria. | Respiration | Mouse Rat | Nervous system | Oxidative stress;RONS | |
Ukropec 2017 MITOEAGLE Obergurgl | Could functional state of muscle mitochondria reflect exercise-induced changes in insulin sensitivity, glucose tolerance and cognitive performance in individuals with mild cognitive impairment? | Respiration Exercise physiology;nutrition;life style | Skeletal muscle | Aging;senescence Diabetes Neurodegenerative | ||
Bento 2017 MITOEAGLE Obergurgl | Isolation of human urine-derived stem cells for mitochondrial function profile assessment. | Respiration | Human | Stem cells | ||
Ferreira 2017 MITOEAGLE Obergurgl | Doxorubicin toxicity and mitochondrial dysfunction in mouse induced pluripotent stem cells-derived cardiomyocytes. | Pharmacology;toxicology Respiration | Mouse | Heart Stem cells | ||
Waldauf 2017 MITOEAGLE Obergurgl | Effect of propofol on energy metabolism in an in vitro model of human skeletal muscle homogenates. | Respiration Pharmacology;toxicology | Human | Skeletal muscle | ||
Garcia-Roves 2017 MITOEAGLE Obergurgl | MitoEAGLE data repository on muscle tissues - current status. | |||||
Muntane 2017 MITOEAGLE Obergurgl | Integration of oxidative and nitrosative stress in the overall cell death signaling induced by Sorafenib in hepatoma cells. | Pharmacology;toxicology | Human | Liver | Cell death Oxidative stress;RONS | Cancer |
Dubouchaud 2017 MITOEAGLE Obergurgl | Effects of a single bout of exercise on the production of reactive oxygen species in muscle and liver isolated mitochondria. | Exercise physiology;nutrition;life style Respiration | Rat | Skeletal muscle Liver | Oxidative stress;RONS | |
Crisostomo 2017 MITOEAGLE Obergurgl | Glycerol metabolism in testicular cells β a mitochondrial tale that may control male reproductive potential. | Human | Genital | |||
Iglesias-Gonzalez 2017 MITOEAGLE Obergurgl | Oscillations in mitochondrial ROS production as a new mechanism for cell cycle control. | Respiration mt-Medicine | Oxidative stress;RONS | |||
Scatena 2017 MITOEAGLE Obergurgl | Cancer stem cell differentiation induced by PPAR ligands. Which role for an inhibition of mitochondrial respiratory chain? | Pharmacology;toxicology | Human | Liver | Cancer |
Support
This project has received funding from the European Union's Horizon 2020 research and innovation programme supported by COST (European Cooperation in Science and Technology) under grant agreement No OC-2015-2-19984.
Listed under MitoGlobal Events.
Labels:
2017, ORO, MitoFit, MitoEAGLE, MitoGlobal