From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Aasander Frostner Eleonor
MitoPedia topics: EAGLE
COST: Member
COST WG4: WG4
Name | Åsander Frostner Eleonor, MSc
Communications Officer & Lab Manager |
---|---|
Institution | Abliva AB |
Address | Medicon Village
Visiting address: Scheelevägen 2, 223 81 |
City | Lund |
State/Province | |
Country | Sweden, SE |
[email protected] | |
Weblink | http://www.abliva.com |
O2k-Network Lab | SE Lund Elmer E |
Bioenergetics Communications
- Eleonor Åsander Frostner is on the Board of Reviewers for the journal Bioenergetics Communications
- Keywords: blood cells, platelets, primary mitochondrial diseases, cell-permeable succinate, NAD+/NADH
Labels:
Publications
Published | Reference | |
---|---|---|
Leo 2024 MitoFit | 2024 | Leo E, Rychtarova L, Garcia-Souza LF, Åsander Frostner E, Elmér E, Gnaiger E (2024) High-resolution respirometry in a small-volume chamber. MitoFit Preprints 2024.4.v2. https://doi.org/10.26124/mitofit:2024-0004.v2 |
Westerlund 2024 Heliyon | 2024 | Westerlund E, Marelsson SE, Karlsson M, Sjövall F, Chamkha I, Åsander Frostner E, Lundgren J, Fellman V, Eklund EA, Steding-Ehrenborg K, Darin N, Paul G, Hansson MJ, Ehinger JK, Elmér E (2024) Correlation of mitochondrial respiration in platelets, peripheral blood mononuclear cells and muscle fibers. Heliyon 10:e26745. https://doi.org/10.1016/j.heliyon.2024.e26745 |
Aasander Frostner 2022 BEC | 2022 | Åsander Frostner E, Simón Serrano S, Chamkha I, Donnelly E, Elmér E, Hansson MJ (2022) Towards a treatment for mitochondrial disease: current compounds in clinical development. Bioenerg Commun 2022.4. https://doi.org/10.26124/bec:2022-0004 |
Avram 2021 Int J Mol Sci | 2021 | Avram VF, Chamkha I, Åsander-Frostner E, Ehinger JK, Timar RZ, Hansson MJ, Muntean DM, Elmér E (2021) Cell-permeable succinate rescues mitochondrial respiration in cellular models of statin toxicity. Int J Mol Sci 22:424. |
MitoEAGLE blood cells 1 | 2020 | Åsander Frostner Eleonor*, Aburel Oana M*, Avram Vlad F*, Calabria Elisa, Castelo Rueda Maria Paulina*, Chamkha Imen*, Čižmárová Beata, Danila Maria-Daniela*, Doerrier Carolina*, Eckert Gunter P*, Ehinger Johannes K, Elmer Eskil*, Garcia-Souza Luiz F*, Gnaiger Erich*, Hoppel Florian*, Karabatsiakis Alexander*, Keppner Gloria, Kidere Dita*, Krako Jakovljević Nina, Labieniec-Watala Magdalena*, Lelcu Theia*, Micankova Petra, Michalak Slawomir*, Molina Anthony JA*, Pavlovic Kasja, Pichler Irene*, Piel Sarah, Rousar Tomas, Rybacka-Mossakowska Joanna, Schartner Melanie, Siewiera Karolina*, Silaidos Carmina*, Sjövall Fredrik*, Sobotka Ondrej*, Sumbalova Zuzana*, Swiniuch Daria, Vernerova Andrea*, Volani Chiara*, Vujacic-Mirski Ksenija*, Watala Cezary* (2020) Interlaboratory guide to mitochondrial respiratory studies with peripheral blood mononuclear cells and platelets. - Updated: 2020-03-06 - *Confirmed |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Piel 2018 Intensive Care Med Exp | 2018 | Piel S, Ehinger JK, Chamkha I, Frostner EÅ, Sjövall F, Elmér E, Hansson MJ (2018) Bioenergetic bypass using cell-permeable succinate, but not methylene blue, attenuates metformin-induced lactate production. Intensive Care Med Exp 6:22. |
Westerlund 2017 Pediatr Res | 2017 | Westerlund E, Marelsson SE, Ehinger JK, Sjövall F, Morota S, Åsander Frostner E, Oldfors A, Darin N, Lundgren J, Hansson MJ, Fellman V, Elmér E (2017) Oxygen consumption in platelets as an adjunct diagnostic method for pediatric mitochondrial disease. Pediatr Res 83:455-65. |
Ehinger 2016 Nat Commun | 2016 | Ehinger JK, Piel S, Ford R, Karlsson M, Sjövall F, Frostner EÅ, Morota S, Taylor RW, Turnbull DM, Cornell C, Moss SJ, Metzsch C, Hansson MJ, Fliri H, Elmér E (2016) Cell-permeable succinate prodrugs bypass mitochondrial Complex I deficiency. Nat Commun 7:12317. https://doi.org/10.1038/ncomms12317 |
Sjoevall 2014 PLoS One | 2014 | Sjövall F, Morota S, Asander Frostner E, Hansson Magnus J, Elmer E (2014) Cytokine and nitric oxide levels in patients with sepsis - temporal evolvement and relation to platelet mitochondrial respiratory function. PLoS One 9:e97673. |
Sjoevall 2013 Mitochondrion | 2013 | Sjövall F, Ehinger JK, Marelsson SE, Morota S, Asander Frostner E, Uchino H, Lundgren J, Arnbjörnsson E, Hansson Magnus J, Fellman V, Elmér E (2013) Mitochondrial respiration in human viable platelets - methodology and influence of gender, age and storage. Mitochondrion 13:7-14. |
Abstracts
Published | Reference | |
---|---|---|
Leo 2023 ESCI Prague | 2023 | Leo E, Zdrazilova L, Garcia-Souza LF, Åsander-Frostner E, Elmér E, Gnaiger E (2023) High-resolution respirometry is comparable in 0.5 mL and 2.0 mL chamber volumes: studies with platelets, permeabilized fibroblasts, and isolated mitochondria. 57th Annual Scientific Meeting of the European Society for Clinical Investigation. |
Aasander Frostner 2022 Abstract Bioblast | 2022 | 8.1. «10+5» Åsander Frostner Eleonor, Simón Serrano S, Chamkha I, Donnelly E, Elmér E, Hansson MJ (2022) Towards a treatment for mitochondrial disease: current compounds in clinical development. Bioblast 2022: BEC Inaugural Conference. In: https://doi.org/10.26124/bec:2022-0001 »Bioenergetics Communications« |
Calabria 2019 MiPschool Coimbra | 2019 | Investigating mitochondrial function in blood cells by high-resolution respirometry: contribution to an interlaboratory study. MitoEAGLE WG4. |
Aasander Frostner 2019 MiP2019 | 2019 | No abstract, Co-autor of Avram 2019 MiP2019 and Betiu 2019 MiP2019. |
Betiu 2019 MiP2019 | 2019 | Cell-permeable succinate improves amiodarone-induced mitochondrial Complex I and II inhibition in human platelets. |
Avram 2019 MiP2019 | 2019 | Cell-permeable succinate bypasses statin-induced decrease in mitochondrial ATP-generating respiration in human platelets. |
Avram 2018 MiP2018 | 2018 | Cell-permeable succinate bypasses statin-induced mitochondrial complex I inhibition in human platelets. Avram_Presentation |
Aasander Frostner 2017 MiP2017 | 2017 | Cell-permeable succinate and malonate as research tools. Aasander Frostner_Poster |
Aasander Frostner 2011 Abstract MiP2011 | 2011 | Is there a systemic mitochondrial biogenic response to aerobic training? Mitochondrial respiration in platelets from athletes forced to rest following a knee injury. |
MitoEAGLE Short-Term Scientific Mission
- Work Plan summary
- 1. During my proposed STSM period at the Oroboros workshop in Schröcken, Austria, I would like to: 1) follow up on our collaboration on blood cell respirometry with Mr Luiz Garcia Souza, Medical University of Innsbruck, who we hosted for an STSM period earlier this year, and also follow up on the WG4 working group meeting that we organised in Lund in May 2018. 2) within the concept of training - train towards proficiency test (WG1). 2. The aims of my STSM would highly contribute to the scientific objectives of MitoEAGLE through following up and evaluating experiments, discussions and also future collaborations within Working Group 4. Further, training for and developing proficiency ring tests would also be fully in line with the Action. 3. Taking part in the workshop would give me the possibility to enhance my skills in high-resolution respirometry and to receive the very latest updates on the technique. 4. My tasks would include the following: 1) WG1.2: Development of interlaboratory proficiency ring test, of recommendation/certification reports and of a MitoEAGLE proficiency training module. 2) WG1.3 Training MitoEAGLEproficiency test manager
- Work Plan summary
Participated at
- Bioblast 2022: BEC Inaugural Conference
- MitoEAGLE 2019 Belgrade RS
- MitoEAGLE 2019 Matrei am Brenner AT
- IOC134 Schroecken AT
- MitoEAGLE 2018 Lund SE
- MitoEAGLE 2018 Poznan PL
- MitoEAGLE 2017 Hradec Kralove CZ
- MitoEAGLE 2017 Barcelona ES
- MitoEAGLE 2016 Verona IT
- IOC113 Havana CU
- MiPschool 2013 Copenhagen DK
- MiP2011 Bordeux FR
- IOC53 Schroecken AT