From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
MitoEAGLE Verona 2016
Verona IT, 2016 Nov 15-17. A roadmap for MitoEAGLE and first steps COST Action MitoEAGLE |
» http://www.cost.eu/COST_Actions/ca/CA15203
COST Association (2016-11-15) MitoGlobal
Abstract:
Minutes
- Find the WG summaries in the Minutes
General information
- First Core Group Meeting, WG1 and WG4 Meeting
- Date: 2016-11-15 to 2016-11-17
- Venue: Verona, IT
- First Core Group Meeting, WG1 and WG4 Meeting
- Time schedule
- 2016-11-15: Core Group Meeting 13:00 - 18:00
- 2016-11-16: WG1/WG4 Meeting and Workshop 9:00 - 18:00
- 2016-11-17: WG1/WG4 Meeting and Workshop 9:00 - 13:00
- Time schedule
- Arrival
- By plane: shuttle bus from the Catullo airport to Porta Nuova station » More details
- From the Train Station to the Centre: very quick by bus (13, 11, 12 please check direction Piazza Bra) or by taxi.
- Arrival
Goals and outputs
- Goals and outputs are defined in the Work and Budget Plan Grant Period 1
- Goals
- Development of an interlaboratory proficiency ring test,
- Draft of a manuscript on concepts and terminology of mitochondrial physiology,
- Collect and discuss procedures and experimental protocols for the evaluation of mitochondrial capacities and create a Library of protocols: reference SUIT protocols, standard experimental media, and detailed instructions for OXPHOS analysis,
- Kick-off meeting to develop a working plan for the establishment of consensus protocols, reporting schemes, and the assignment of specific study tasks for mitochondrial respiratory studies in blood and cultured cells,
- Development of SOPs for blood cell separation.
- Goals
- Outputs
- Roadmap of MitoEAGLE.
- Roadmap of WG1.
- First draft of position paper on MitoEAGLE (Lancet).
- Concept of joint publications on nomenclature and terminology in mitochondrial physiology.
- First steps on implementation of MitoFit Proficiency Test.
- Roadmap for WG4.
- Draft of methods manuscript on protocols for blood cell isolation and storage - summary of the state-of-the-art.
- Outputs
Programme
- Last update 2016-10-31
November 15
- Sala Zorzi (B), Palazzo Zorzi-Polfranceschi, Lungadige Porta Vittoria 17
Time | Name and topic | Materials and discussion |
---|---|---|
11:45 | Lunch | University restaurant, Via San Francesco 20 |
13:00 | 1. Core Group Meeting | Work and Budget Plan Grant Period 1 |
13:10 | Erich Gnaiger, Chair (AT), Elisa Calabria, Vice chair (IT): A road map for MitoEAGLE | Memorandum of Understanding |
1.1. Road map and first steps of Working Groups | ||
13:20 | Garcia-Roves PM (ES): WG2 MitoEAGLE data repository in muscle tissues | Proposal |
13:35 | Strategy | |
13:50 | Cervinkova Z (CZ): WG3 MitoEAGLE data repository on fat, neurol and liver tissues | Proposal |
14:05 | Strategy | |
14:20 | Calabria E (IT): WG4 MitoEAGLE data: blood and cultured cells | Proposal |
14:30 | Strategy | |
14:40 | Renner-Sattler K (DE): WG1 Standard operating procedures and user requirement document: Protocols, terminology, documentation | Proposal |
14:50 | Strategy | |
15:00 | Labieniec-Watala M (PL): Short-Term Scientific Missions (STSMs) Grant Periods 1 and 2 | STSMs MitoEAGLE |
15:15 | Strategy | |
15:30 | Coffee | |
1.2. Dissemination plan | ||
16:00 | Makrecka-Kuka M (LV): Dissemination plan MitoEAGLE.docx | »Discussion |
16:15 | MitoEAGLE flyer | »Discussion |
1.3. Prepare agenda for MC Meeting Barcelona | Programme coordinators link the specific topics to the global MitoEAGLE targets. | |
16:40 | Garcia-Roves PM (ES): General outline | Presentation: Barcelona Meeting |
16:50 | Gnaiger E (AT): Training School in Obergurgl, Tyrol/Austria in July 2017 | MiPschool Obergurgl 2017 |
17:00 | Other networking activities | |
17:10 | Next Management Committee Meeting in an Inclusiveness Target Country, Grant Period 2 | »Discussion |
17:20 | Krako N (RS): Implementation strategy: plan towards inclusiveness (geographical coverage, early career investigator involvement and gender balance) that is revised and updated at every MC meeting and develop a strategy to attract researchers and stakeholders. | »Discussion |
17:30 | Laner V (AT): Aiming to support the involvement of researchers from Near Neighbour (NNC) and International Partner Countries (IPC) in MitoEAGLE - networking with the Mitochondrial Physiology Society - on the basis of mutual benefit. - | »Discussion |
17:40 | Presentations of independently funded projects, according to the Memorandum of Understanding. | |
17:50-18:00 | Garcia-Roves PM (ES): Summary. | |
18:30 | Dinner | Pizzeria Du de Coppe, Galleria Pellicciai |
November 16
- Sala Barbieri, Palazzo Giuliari, Via dell’Artigliere 8
Time | Name and topic | Materials and discussion |
---|---|---|
09:00 | MitoEAGLE Working Groups Verona Meeting | |
09:05 | Prof. Andrea Sbarbati, Director of Dept Neurosciences, Biomedicine and Movement Sciences, Univ Verona: Welcome | |
09:10 | Prof. Federico Schena, Dept Neurological and Movement Sciences, Section of Motor Sciences, Univ Verona: Welcome | |
09:15 | Calabria E (IT): Summary of Core Group meeting: relevant topics | |
2. WG1 meeting: MitoEAGLE protocols, terminology, documentation | Programme coordinator: Erich Gnaiger | |
2.1. Discussion of concepts and terminology of mitochondrial physiology TG1.1 Coupling states and coupling control ratios: consensus statements | ||
09:30 | Gnaiger E (AT): Towards a database: why terminology is important. - MitoEAGLE: Respiratory states | »Discussion |
10:00 | Wuest RC (NL): On terminology for mitochondrial respiration using different substrates. | Presentation: Wüst R |
2.2. TG1.2 SUIT protocols: concept and nomenclature suitable for a database. | ||
10:20 | Doerrier C (AT): Approaches for finding a SUIT reference protocol. | MitoPedia: SUIT |
10:50 | Coffee | |
11:20 | Ali SS (EG): Oxygen consumption and ROS production - challenges for evaluation of experimental protocols. | Presentation: Ali SS |
11:50 | Scatena R (IT): Mitochondrial respiratory complexes as targets of drugs - critical importance of protocols: intact vs permeabilized cells, incubation time. | Presentation: Scatena R |
12:15-12:20 | General discussion. | |
12:45 | Lunch | University restaurant, Via San Francesco 20 |
2.3. TG1.5 Knowledge management system | ||
14:00 | Drinnan M (AT, UK): Data management: direction of travel. | |
14:30 | Garcia-Roves PM (ES): Design and implementation of systems biology approaches to integrate heterogenic data in biomedical research. | |
15:00 | Vendelin M (EE): A mitochondrial physiology database for the laboratory. | |
15:30 | Renner-Sattler K (DE): Summary Roadmap Working Group 1 | Presentation: Renner-Sattler K |
16:00 | Coffee | |
3. WG4 meeting: MitoEAGLE data: blood and cultured cells - TG4.1 Blood: Develop a working plan for the establishment of consensus protocols, reporting schemes, and the assignment of specific study tasks for mitochondrial respiratory studies in blood cells. | Programme coordinator: Elisa Calabria | |
3.1. PBMC | ||
16:30 | Calabria E (IT): Blood cells mitochondrial activity in aging and frailty. | Discussion |
17:00 | Sumbalova Z (AT, SK): Isolation of blood cells for high-resolution respirometry: PBMC and PLT. | MiPNet21.17 BloodCellsIsolation |
17:30 | Volani C (AT): Human and rat PBMC: what can we do better? | Presentation: Volani C |
17:45-18:00 | Keppner G (DE): Isolation of PBMC for high-resolution respirometry and association to basal metabolic rate. | Presentation: Keppner G |
18:30 | Dinner | Ristorante al Torcolo, Via C. Cattaneo, 11b |
November 17
- Sala Barbieri, Palazzo Giuliari, Via dell’Artigliere 8
Time | Name and topic | Materials and discussion |
---|---|---|
3.2. Platelets | ||
09:00 | Aasander Frostner E (SE): Mitochondrial respiration in human viable platelets. | |
09:30 | Garcia-Souza LF (AT): Mitochondrial respiratory control in platelets. | MitoFit-Bloodcells |
10:00 | Westerlund E (SE): The role of platelet respirometry in diagnosing mitochondrial disease. | |
10:30 | Coffee | |
11:00-11:30 | Discussion: Development of SOPs for blood cell separation and respiration. | Working Group 4 |
4. MitoEAGLE Agenda | ||
11:30-12:30 | A roadmap to publications: MitoEAGLE terminology; respiratory protocols | Working Group 1 |
12:30-13:00 | Summary for programme of Barcelona MC and WG meeting - MitoEAGLE next steps - on the wing | MitoEAGLE Barcelona 2017 |
13:00 | Lunch | University restaurant, Via San Francesco 20 |
Participants
(Attendance list)
Country | Participant | ||
---|---|---|---|
EG | Ali Sameh | ||
EG | Aly Enji | ||
SE | Asander Frostner Eleonor | ||
IT | Calabria Elisa | ||
CZ | Cervinkova Zuzana | ||
AT | Doerrier Velasco Carolina | ||
UK | Drinnan Michael | ||
TR | Engin Ayse Basak | ||
AT | Garcia e Souza Luiz Felipe | ||
ES | Garcia-Roves Pablo M | ||
IT | Genova Maria Luisa | ||
AT | Gnaiger Erich | ||
IT | Guida Marianna | ||
EE | Kaambre Tuuli | ||
DE | Keppner Gloria | ||
RS | Krako Nina | ||
PL | Labieniec-Watala Magdalena | ||
AT | Laner Verena | ||
LV | Makrecka-Kuka Marina | ||
PL | Michalak Slawomir | ||
AT | Plattner Christina | ||
DE | Renner-Sattler Kathrin | ||
IT | Scatena Roberto | ||
IT | Schena Federico | ||
AT | Sumbalova Zuzana | ||
IT | Tiolo Gaia | ||
EE | Vendelin Marko | ||
AT | Volani Chiara | ||
SE | Westerlund Emil | ||
NL | Wüst Rob C |
Venue
- Day 1 (afternoon): Sala Zorzi (B), Palazzo Zorzi-Polfranceschi, Lungadige Porta Vittoria 17
- Day 2: Sala Barbieri, Palazzo Giuliari, Via dell’Artigliere 8
- Day 3: Sala Barbieri, Palazzo Giuliari, Via dell’Artigliere 8
- Lunch: University restaurant, Via San Francesco 20 (for registrations received until 15 days in advance)
Accomodation
- The following hotels are recommended - please mention 'MitoEAGLE' in your reservation
- Hotel Giulietta & Romeo (fully booked)
- http://www.giuliettaeromeo.it
- [email protected]
- EUR 89.00 (double room used as a single room with breakfast)
- Hotel Giulietta & Romeo (fully booked)
- Hotel Milano - reservation deadline: Nov 5
- http://www.hotels2go.it/
- [email protected]
- Classic room: EUR 94.00 (double room used as a single room with breakfast)
- Executive room: EUR 102.00
- Hotel Milano - reservation deadline: Nov 5
Financial COST support
- Financial support for the Verona meeting is defined in the Work and Budget Plan Grant Period 1. Priority will be given to the Core Group and to participants with specific presentations listed in the programme.
- All participants (limited to 30-40 researchers)
- Registration fees: waived.
- Lunch and coffee breaks: free, for registrations received until 15 days in advance.
- All participants (limited to 30-40 researchers)
- Financial support for the Verona meeting is defined in the Work and Budget Plan Grant Period 1. Priority will be given to the Core Group and to participants with specific presentations listed in the programme.
- 20 participants
- Travel and daily allowance: see COST Vademecum
- Accomodation revised flat rate: 95 EUR (according to the e-vote by the Management Committee)
- 20 participants
Support
This project has received funding from the European Union's Horizon 2020 research and innovation programme supported by COST (European Cooperation in Science and Technology) under grant agreement No OC-2015-2-19984.
Listed under MitoGlobal Events.
Labels:
ORO, 2016, MitoEAGLE, MitoGlobal