Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Template:Keywords: SI base units"

From Bioblast
Line 8: Line 8:
::: '''Base quantities''' / '''SI base units'''
::: '''Base quantities''' / '''SI base units'''
[[File:SI-units.png|right|200px|link=https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9-EN.pdf]]
[[File:SI-units.png|right|200px|link=https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9-EN.pdf]]
::::» [[time]] / [[second |[second]]]
::::» [[amount of substance]] / [[mole |[mole]]]
::::» [[electric current]] / [[ampere |[ampere]]]
::::» [[length]] / [[meter |[meter]]]
::::» [[length]] / [[meter |[meter]]]
::::» [[mass]] / [[kilogram |[kilogram]]]
::::» [[luminous intensity]] / [[candela |[candela]]]
::::» [[electric current]] / [[ampere |[ampere]]]
::::» [[body mass |mass]] / [[kilogram |[kilogram]]]
::::» [[thermodynamic temperature]] / [[kelvin |[kelvin]]]
::::» [[thermodynamic temperature]] / [[kelvin |[kelvin]]]
::::» [[amount of substance]] / [[mole |[mole]]]
::::» [[time]] / [[second |[second]]]
::::» [[luminous intensity]] / [[candela |[candela]]]


::: '''Fundamental relationships'''
::: '''Fundamental relationships'''
::::» [[Avogadro constant]]
::::» [[Avogadro constant]]
::::» [[Boltzmann constant]]
::::» [[Boltzmann constant]]
::::» [[elementary charge]]
::::» [[Faraday constant]]
::::» [[Faraday constant]]
::::» [[elementary charge]]
::::» [[gas constant]]
::::» [[gas constant]]
::::» [[motive unit]]
::::» [[motive unit]]

Revision as of 10:50, 17 February 2020


SI-units.png


Click to expand or collaps
» Keywords: SI base units - >>>>>>> - Click on [Expand] or [Collapse] - >>>>>>>