Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Search by property

From Bioblast

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Has info" with value "[[Media:BTK94_081-085_Azzone.pdf|'''Bioblast pdf''']]". Since there have been only a few results, also nearby values are displayed.

Showing below up to 126 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)


    

List of results

  • MiPNet22.04 IOC120 Barcelona ES  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/0e/MiPNet22.04_IOC120_Barcelona_ES.pdf|Bioblast pdf]])
  • Pesta 2012 Methods Mol Biol  + ([http://www.ncbi.nlm.nih.gov/pubmed/22057559 PMID: 22057559])
  • MiPNet04.05 Titration-Injection  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8e/MiPNet04.05_Titration-Injection.pdf |Bioblast pdf]])
  • MiPNet18.09 IOC80 Schroecken AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/fe/MiPNet18.09_IOC80_2013-10_Schroecken.pdf |Bioblast pdf]])
  • MiPNet19.19 DatLab 6  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/05/MiPNet19.19_DatLab_6_innovations.pdf|Bioblast pdf]] ยป[http://wiki.oroboros.at/index.php/File:MiPNet19.19_DatLab_6_innovations.pdf Versions])
  • MiPNet08.12 IOC22  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/24/MiPNet08.12_NO-O2kWorkshop.pdf |Bioblast pdf]])
  • MiPNet12.18 MiPsummer 2007  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/d9/MiPNet12.18_MiPsummer2007_Program.pdf|Bioblast pdf]])
  • MiPNet14.08 IOC52  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/29/MiPNet14.08_IOC52_2009-06_BatonRouge.pdf|Bioblast pdf]])
  • MiPNet12.13 Q-JunctionSCR  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c5/MiPNet12.13_Q-JunctionSCR_MP2.pdf|Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet12.13_Q-JunctionSCR_MP2.pdf Versions])
  • MiPNet11.09 MitoPathways-CII  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f5/MiPNet11.09_MitoPathways-CII.pdf|Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet11.09_MitoPathways-CII.pdf Versions])
  • MiPNet08.17 IOC26  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/23/MiPNet08.17_IOC26_2003-12_Innsbruck_Austria.pdf|Bioblast pdf]])
  • MiPNet18.07 IOC79  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7c/MiPNet18.07_IOC79_2013-09_Obergurgl.pdf |Bioblast pdf]])
  • MiPNet07.08 User information  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/ff/MiPNet07.08_UserInformation.pdf |Bioblast pdf]] ยป [http://www.bioblast.at/index.php/File:MiPNet07.08_UserInformation.pdf Versions])
  • MiPNet12.16 1st MitoPathways Workshop  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/4c/MiPNet12.16_MitoPathways-Workshop_2007.pdf|Bioblast pdf]])
  • MiPNet10.09 MiP2005  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/d7/MiPNet10.09_MiP2005.A-Abstracts.pdf|Bioblast pdf]])
  • MiPNet22.16 DatLab 7 Innovations: DL-Protocols  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/df/MiPNet22.16_DL-Protocols.pdf |Bioblast pdf]] ยป [http://wiki.oroboros.at/index.php/File:MiPNet22.16_DL-Protocols.pdf Versions])
  • MiPNet21.15 IOC112 Kuehtai AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a2/MiPNet21.15_MitoFit-SC_IOC112.pdf |Bioblast pdf]])
  • MitoFit Science Camp 2016 Kuehtai AT  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a2/MiPNet21.15_MitoFit-SC_IOC112.pdf |Bioblast pdf]])
  • MiPNet15.07 IOC59  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a5/MiPNet15.07_IOC59_2010-10_Obergurgl.pdf|Bioblast pdf]])
  • MiPNet19.01C DatLab Guide  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/87/MiPNet19.01C_DatLab-Guide.pdf|Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet19.01C_DatLab-Guide.pdf Versions])
  • MiPNet11.06 IOC36  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8a/MiPNet11.06_IOC36_2006-12_O2k-Course_Schroecken.pdf |Bioblast pdf]])
  • MiPNet12.17 BovineHeartMito  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/74/MiPNet12.17_FrozenBovineHeartMito.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet12.17_FrozenBovineHeartMito.pdf Versions])
  • MiPNet12.10 TIP2k-manual  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f5/MiPNet12.10_TIP2k-Manual.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet12.10_TIP2k-Manual.pdf Versions])
  • MiPNet15.01 IOC55  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/b/bd/MiPNet15.01_IOC55-56_2010-04_Schroecken.pdf|Bioblast pdf]])
  • MiPNet20.10 IOC106 Schroecken  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/e/e0/MiPNet20.10_IOC106_2015-10_Schroecken.pdf |Bioblast pdf]])
  • MiPNet18.14 IOC85  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f2/MiPNet18.14_IOC85_Mahabaleshwar.pdf|Bioblast pdf]])
  • MiPNet14.03 IOC50  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/2/28/MiPNet14.03_IOC50_2009_04_Schroecken.pdf|Bioblast pdf]])
  • MiPNet19.01 O2k-Core Manual Series F DatLab 5  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7b/MiPNet19.01_O2k-Core_Manual.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet19.01_O2k-Core_Manual.pdf Versions])
  • MiPNet21.18 IOC117 Kuala Lumpur MY  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/f/f1/MiPNet21.18_IOC117_Kuala_Lumpur_MY.pdf |Bioblast pdf]])
  • MiPNet02.04 DatLab2 TimeConstant  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/9/9b/MiPNet02.04_DatLab2_TimeConstant.pdf|Bioblast pdf]])
  • MiPNet14.06 Instrumental O2 background  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/65/MiPNet14.06_InstrumentalO2Background.pdf |Bioblast pdf]] ยป [http://www.bioblast.at/index.php/File:MiPNet14.06_InstrumentalO2Background.pdf Versions])
  • MiPNet18.11 IOC82  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/0/0e/MiPNet18.11_IOC82_2013-12_Trondheim.pdf |Bioblast pdf]])
  • Gnaiger 2012 Mitochondr Physiol Network Bioblast 2012  + ([[Bioblast 2012]])
  • MiPNet19.09 IOC94 Shanghai CN  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/7/7a/MiPNet19.09_IOC94_2014-06_Shanghai.pdf|Bioblast pdf]])
  • MiPNet08.11 IOC24  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/1/1a/MiPNet08.11_IOC24_2003-09_Schroecken.pdf|Bioblast pdf]])
  • MiPNet22.02 IOC118 Hyderabad IN  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a2/MiPNet22.02_IOC118_Hyderabad_IN.pdf |Bioblast pdf]])
  • MiPNet13.02 IOC46  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/8/8c/MiPNet13.02_IOC46_2008-04_O2k-Course_Schroecken.pdf|Bioblast pdf]])
  • MiPNet19.18D O2k-Series G and DatLab 6: Calibration  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/ab/MiPNet19.18D_O2k-Calibration.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet19.18D_O2k-Calibration.pdf Versions])
  • MiPNet17.15 PBI-Shredder Mouse-heart-brain-liver  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c9/MiPNet17.15_PBI-Shredder_Mouse-heart-brain-liver.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet17.15_PBI-Shredder_Mouse-heart-brain-liver.pdf Versions])
  • MiPNet14.10 O2k-Top 10  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/4/44/MiPNet14.10_O2k-Top10.pdf|Bioblast pdf]] ยป[http://wiki.oroboros.at/index.php/File:MiPNet14.10_O2k-Top10.pdf Versions])
  • MiPNet20.06 IsolationMouseHeart-mt  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/d/df/MiPNet20.06_IsolationMouseHeart-mt.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet20.06_IsolationMouseHeart-mt.pdf Versions])
  • MiPNet14.01 ESD-damage  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/5/50/MiPNet14.01_ESD_Damage.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet14.01_ESD_Damage.pdf Versions])
  • MiPNet19.18B POS-service  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/6/6a/MiPNet19.18B_POS-Service.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet19.18B_POS-Service.pdf Versions])
  • MiPNet17.02 PBI-Shredder manual  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c7/MiPNet17.02_PBI-Shredder_HRR-Set.pdf |Bioblast pdf]] ยป [http://www.bioblast.at/index.php/File:MiPNet17.02_PBI-Shredder_HRR-Set.pdf Versions])
  • MiPNet14.15 IOC54  + ([[File:PDF.jpg|100px|link=http://wiki.oroboros.at/images/c/c8/MiPNet14.15_IOC54_2009-12_Schroecken.pdf|Bioblast pdf]])
  • Gnaiger 2003 Adv Exp Med Biol  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/e/e9/Gnaiger_2003_Adv_Exp_Med_Biol.pdf |Bioblast pdf]])
  • MiPNet21.17 BloodCellsIsolation  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/a/af/MiPNet21.17_BloodCellsIsolation.pdf|Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet21.17_BloodCellsIsolation.pdf Versions])
  • MiPNet14.05 TPP-mtMembranePotential  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/7/78/MiPNet14.05_TPP-MitoMembranePotential.pdf |Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet14.05_TPP-MitoMembranePotential.pdf Versions])
  • Gnaiger 2000 Life in the Cold  + ([[File:PDF.jpg|100px|link=http://www.biobl โ€ฆ [[File:PDF.jpg|100px|link=http://www.bioblast.at/images/6/6e/Gnaiger_2000_Life_in_the_Cold.pdf |Bioblast pdf]] - [https://link.springer.com/chapter/10.1007/978-3-662-04162-8_45 Springer link][[Image:O2k-Protocols.jpg|right|80px|link=http://wiki.oroboros.at/index.php/O2k-Protocols|O2k-Protocols contents]][[Image:O2k-Protocols.jpg|right|80px|link=http://wiki.oroboros.at/index.php/O2k-Protocols|O2k-Protocols contents]])
  • Gnaiger 1994 BTK-62  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/4/42/Gnaiger_1994_BTK-62.pdf|Bioblast pdf]])
  • Gellerich 1994 BTK-181  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/5/5b/Gellerich_1994_BTK-181.pdf |Bioblast pdf]])
  • Stadlmann 2006 Cell Biochem Biophys  + ([http://www.ncbi.nlm.nih.gov/pubmed/16456220 PMID: 16456220])
  • Eberl 1994 BTK-288  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/4/46/Eberl_1994_BTK-288.pdf |Bioblast pdf]])
  • Von Stockar 1993 Biochim Biophys Acta  + ([http://www.sciencedirect.com/science/article/pii/0005272893902255 ScienceDirect])
  • Scandurra 2010 Adv Exp Med Biol  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/d/d0/Scandurra_2010_Adv_Exp_Med_Biol.pdf|Bioblast pdf]])
  • Gnaiger 1995 J Bioenerg Biomembr  + (J Bioenerg Biomembr 27:583-96. [http://www.ncbi.nlm.nih.gov/pubmed/8746845 PMID: 8746845])
  • SteinlechnerMaran 1994 BTK-283  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/9/9c/Steinlechner-Maran_1994_BTK-283.pdf |Bioblast pdf]])
  • Gnaiger 2001 Respir Physiol  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/9/9e/Gnaiger_2001_Respir_Physiol.pdf |Bioblast pdf]])
  • Gnaiger 2005 Mitochondr Physiol Network MiP2005  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/d/d7/MiPNet10.09_MiP2005.A-Abstracts.pdf |Bioblast pdf]])
  • Gnaiger 1989 Energy Transformations  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/3/3f/Gnaiger_1989_Energy_Transformation.pdf|Bioblast pdf]])
  • Gnaiger 1993 Hypoxia  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/2/29/Gnaiger_1993_Hypoxia.pdf|Bioblast pdf]])
  • Laterveer 1994 BTK-186  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/c/cc/Laterveer_1994_BTK-186.pdf |Bioblast pdf]])
  • Mendez 1994 BTK-191  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/2/2f/Mendez_1994_BTK-191.pdf |Bioblast pdf]])
  • Knoblechner 1994 BTK-294  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/4/47/Knoblechner_1994_BTK-294.pdf |Bioblast pdf]])
  • MiPNet21.07 MitoFit DatLab PT  + ([[File:PDF.jpg|100px|link=http://www.bioblast.at/images/5/5e/MiPNet21.07_MitoFit_DatLab_PT.pdf|Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet21.07_MitoFit_DatLab_PT.pdf Versions])
  • MiPNet24.16 DatLab8.0: CV-Module  + ([[File:PDF.jpg|100px|link=https://bioblast.at/images/a/ae/MiPNet24.16_DatLab8.0_CV_Manual.pdf|Bioblast pdf]] ยป[https://bioblast.at/index.php/File:MiPNet24.16_DatLab8.0_CV_Manual.pdf Versions])
  • MiPNet26.13 NextGen-O2k manual  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/c/c7/MiPNet26.13_NextGen_O2k-manual.pdf]] ยป [https://wiki.oroboros.at/index.php/File:MiPNet26.13_NextGen_O2k-manual.pdf Versions])
  • Kemp 1994 BTK-226  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/c/c2/Kemp_1994_BTK-226.pdf |Bioblast pdf]])
  • Gnaiger 1987 Optimum efficiencies  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/a/a1/Gnaiger_1987_Optimum_efficiencies.pdf|Bioblast pdf]])
  • MiPNet28.10 SmartPOS-service  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/7/78/MiPNet28.10_SmartPOS_service.pdf]] ยป [https://wiki.oroboros.at/index.php/File:MiPNet28.10_SmartPOS_service.pdf Versions])
  • MiPNet25.08 O2k-IQOQ protocol  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/0/07/MiPNet25.08_O2k-IQOQ_protocol.pdf|Bioblast pdf]] ยป[https://wiki.oroboros.at/index.php/File:MiPNet25.08_O2k-IQOQ_protocol.pdf Versions])
  • MiPNet25.03 IOC144 Innsbruck AT  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/1/1f/MiPNet25.03_IOC144_O2k-Coaching_Days_v2.pdf |Bioblast pdf]])
  • Hardorp 2024 Bachelor-Thesis  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/0/0f/Hardorp_2024_Thesis.pdf |Bioblast pdf]])
  • MiPNet24.10 H2O2 flux analysis  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/b/ba/MiPNet24.10_H2O2_analysis_template.pdf|Bioblast pdf]] ยป[https://www.bioblast.at/index.php/File:MiPNet24.10_H2O2_analysis_template.pdf Versions])
  • MiPNet26.10 MgG data analysis  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/6/65/MiPNet26.10_MgG_data_analysis.pdf|Bioblast pdf]] ยป[https://www.bioblast.at/index.php/File:MiPNet26.10_MgG_data_analysis.pdf Versions])
  • MiPNet27.03 IOC154 Innsbruck AT  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/3/31/MiPNet27.03_IOC154_Innsbruck_AT_O2k-Coaching_Days.pdf |Bioblast pdf]])
  • MiPNet24.12 NextGen-O2k: Q-Module  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/f/f6/MiPNet24.12_NextGen-O2k_Q-Module.pdf]] ยป [https://www.bioblast.at/index.php/File:MiPNet24.12_NextGen-O2k_Q-Module.pdf Versions])
  • MiPNet24.09 Data analysis of mt-membrane potential  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/e/ea/MiPNet24.09_General_Membrane_potential_template.pdf |Bioblast pdf]] ยป [https://www.bioblast.at/index.php/File:MiPNet24.09_General_Membrane_potential_template.pdf Versions])
  • MiPNet06.03 POS-calibration-SOP  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/7/77/MiPNet06.03_POS-Calibration-SOP.pdf |Bioblast pdf]] ยป [http://www.bioblast.at/index.php/File:MiPNet06.03_POS-Calibration-SOP.pdf Versions])
  • Gnaiger 1991 Soc Exp Biol Seminar Series  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/e/ee/Gnaiger_1991_Soc_Exp_Biol_Seminar_Series.pdf |Bioblast pdf]])
  • Gnaiger 1987 Physiol Zool  + ([http://www.journals.uchicago.edu/doi/abs/10.1086/637946 Physiol Zool 60:659-77])
  • MiPNet26.11 NextGen-O2k: PB-Module  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/3/3b/MiPNet26.11_NextGen-O2k_PB-Module.pdf]] ยป [https://wiki.oroboros.at/index.php/File:MiPNet26.11_NextGen-O2k_PB-Module.pdf Versions])
  • MiPNet28.09 O2k-Fluo Smart-Module manual  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/7/70/MiPNet28.09_O2k-Fluo_Smart-Module_manual.pdf]] ยป [https://wiki.oroboros.at/index.php/File:MiPNet28.09_O2k-Fluo_Smart-Module_manual.pdf Versions])
  • MiPNet28.08 Oroboros O2k Series J manual  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/a/a8/MiPNet28.08_J_O2k-manual.pdf]] ยป [https://wiki.oroboros.at/index.php/File:MiPNet28.08_J_O2k-manual.pdf Versions])
  • Gnaiger 1993 Transitions  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/0/01/Gnaiger_1993_Transitions.pdf |Bioblast pdf]])
  • MiPNet26.06 DatLab 7: Guide  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/0/09/MiPNet26.06_DatLab_7.4_guide.pdf |Bioblast pdf]] ยป[https://wiki.oroboros.at/index.php/File:MiPNet26.06_DatLab_7.4_guide.pdf Versions])
  • MiPNet28.07 NextGen-O2k Series XB manual  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/0/06/MiPNet28.07_XB_O2k-manual.pdf]] ยป [https://wiki.oroboros.at/index.php/File:MiPNet28.07_XB_O2k-manual.pdf Versions])
  • MiPNet26.14 Oxia  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/f/f5/MiPNet26.14_Oxia.pdf |Bioblast pdf]] ยป [http://www.bioblast.at/index.php/File:MiPNet26.14_Oxia.pdf Versions])
  • Hand 1988 Science  + ([http://www.ncbi.nlm.nih.gov/pubmed/17769739 PMID: 17769739])
  • Gnaiger 1983 Sci Tools  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/3/31/Gnaiger_1983_Sci_Tools.pdf |Bioblast pdf]])
  • Gnaiger 1977 Invertebrate anoxibiosis  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/e/e0/Gnaiger_1977_Invertebrate_anoxibiosis.pdf |Bioblast pdf]])
  • MiPNet26.12 NextGen-O2k: NADH-Module  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/b/bc/MiPNet26.12_NextGen-O2k_NADH-Module.pdf]] ยป [https://www.bioblast.at/index.php/File:MiPNet26.12_NextGen-O2k_NADH-Module.pdf Versions])
  • Gnaiger 1984 Oecologia  + ([https://pubmed.ncbi.nlm.nih.gov/28310880/ PMID: 28310880] [http://link.springer.com/article/10.1007/BF00384259 SpringerLink])
  • MiPNet25.06 IOC145 Innsbruck AT  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/b/be/MiPNet25.06_IOC145_O2k-Coaching_Days.pdf |Bioblast pdf]])
  • MiPNet27.07 Sample Holder  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/9/9f/MiPNet27.07_Sample_Holder.pdf|Bioblast pdf]] ยป [http://www.bioblast.at/index.php/File:MiPNet27.07_Sample_Holder.pdf Versions])
  • Gnaiger 1983 J Exp Zool  + ([[File:PDF.jpg|100px|link=https://wiki.oroboros.at/images/7/75/Gnaiger_1983_J_Exp_Zool.pdf |Bioblast pdf]])
  • MiPNet24.11 mtMP calculation  + ([[File:PDF.jpg|100px|link=https://www.bioblast.at/images/a/a5/MiPNet24.11_mtMP_calculation.pdf]] ยป [https://www.bioblast.at/index.php/File:MiPNet24.11_mtMP_calculation.pdf Versions])
  • MiPNet06.05 Test Experiments on O2k-Specifications  + ([[File:PDF.jpg|100px|link=https://www.bioblast.at/images/6/65/MiPNet06.05_Test_Experiments_on_O2k-Specifications_.pdf|Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet06.05_O2k-Specifications.pdf Versions])
  • MiPNet24.06 Oxygen flux analysis - DatLab 7.4  + ([[File:PDF.jpg|100px|link=https://www.bioblast.at/images/0/09/MiPNet24.06_Oxygen_flux_analysis_DatLab_7.4.pdf |Bioblast pdf]] ยป [https://wiki.oroboros.at/index.php/File:MiPNet24.06_Oxygen_flux_analysis_DatLab_7.4.pdf Versions])
  • MiPNet24.08 Safranin Analysis Template  + ([[File:PDF.jpg|100px|link=https://www.bioblast.at/images/e/ef/MiPNet24.08_Safranin-template.pdf |Bioblast pdf]] ยป [https://wiki.oroboros.at/index.php/File:MiPNet24.08_Safranin-template.pdf Versions])
  • MiPNet19.03 O2k-cleaning and ISS  + ([[File:PDF.jpg|100px|link=https://www.bioblast.at/images/d/df/MiPNet19.03_O2k-cleaning_and_ISS.pdf |Bioblast pdf]] ยป [http://www.bioblast.at/index.php/File:MiPNet19.03_O2k-cleaning_and_ISS.pdf Versions])
  • Gnaiger 2000 Transpl Int  + ([[File:PDF.jpg|100px|link=https://www.bioblast.at/images/f/fe/Gnaiger_2000_Transpl_Int.pdf |Bioblast pdf]] - [http://www.ncbi.nlm.nih.gov/pubmed/11112072 PMID: 11112072])
  • MiPNet14.14 PermeabilizedFiberPreparation  + ([[File:PDF.jpg|100px|link=https://www.bioblast.at/images/a/a0/MiPNet14.14_PermeabilizedFiberPreparation.pdf|Bioblast pdf]] ยป[http://www.bioblast.at/index.php/File:MiPNet14.14_PermeabilizedFiberPreparation.pdf Versions])
  • MiPNet18.08 MiP2013  + ([[File:PDF.jpg|100px|link=https://www.mitoglobal.org/images/b/bd/Laner_2013_Mitochondr_Physiol_Network_MiP2013.pdf |'''Bioblast Access]]''' [[Image:MiP2013-frontcover.jpg|330px|right|MiPsociety]])
  • LEAK respiration  + ([[Gnaiger 2020 BEC MitoPathways]])
  • Flux control efficiency  + ([[Gnaiger 2020 BEC MitoPathways]])
  • Respiratory complexes  + ([[Gnaiger 2020 BEC MitoPathways]])
  • MiPNet12.12 MitoPathways-CI&II  + ([[Gnaiger_2014_MitoPathways]])
  • Renner-Sattler 2010 Mitochondr Physiol Network MiP2010  + ([[Image:MiPsocietyLOGO.JPG|left|120px|link=http://www.mitophysiology.org|MiPsociety]])
  • MiPNet15.03 O2k-MultiSensor-ISE  + ([[Image:PDF.jpg|100px|link=http://wiki.oroboros.at/images/a/a8/MiPNet15.03_MultiSensor-ISE.pdf |Bioblast pdf]] ยป[http://wiki.oroboros.at/index.php/File:MiPNet15.03_MultiSensor-ISE.pdf Versions])
  • MiPNet25.17 Virtual O2k-Workshop PhotoBiology  + ([[Image:PDF.jpg|100px|link=https://wiki.oroboros.at/images/0/0b/MiPNet25.17_Virtual_O2k-Workshop_KOL.pdf|Bioblast pdf]] ยป[https://wiki.oroboros.at/index.php/File:MiPNet25.17_Virtual_O2k-Workshop_KOL.pdf Versions])
  • MiPNet24.14 O2k-sV-Module manual  + ([[Image:PDF.jpg|100px|link=https://wiki.oroboros.at/images/0/0c/MiPNet24.14_O2k-sV-Module.pdf|Bioblast pdf]] ยป[https://wiki.oroboros.at/index.php/File:MiPNet24.14_O2k-sV-Module.pdf Versions])
  • MiPNet26.02 Virtual O2k-Workshop:Q-Module  + ([[Image:PDF.jpg|100px|link=https://wiki.oroboros.at/index.php/File:MiPNet26.02_Virtual_O2k-Workshop_KOL_CoQ.pdf|Bioblast pdf]] ยป[https://wiki.oroboros.at/index.php/File:MiPNet26.02_Virtual_O2k-Workshop_KOL.pdf Versions])
  • MiPNet22.10 MiR05-Kit  + ([[Image:PDF.jpg|100px|link=https://wiki.oroboros.at/images/c/c8/MiPNet22.10_MiR05-Kit.pdf | Bioblast pdf]] ยป [http://wiki.oroboros.at/index.php/File:MiPNet22.10_MiR05-Kit.pdf Versions])
  • MiPNet25.16 Virtual O2k-Workshop HRR  + ([[Image:PDF.jpg|100px|link=https://wiki.oroboros.at/images/9/97/MiPNet25.16_Virtual_O2k-Workshop.pdf|Bioblast pdf]] ยป[https://wiki.oroboros.at/index.php/File:MiPNet25.16_Virtual_O2k-Workshop.pdf Versions])
  • Odra Noel 2014 MiPNet  + ([[Laner 2014 Mitochondr Physiol Network MiP2014 |Laner and Gnaiger (2014) Mitochondr Physiol Network MiP2014 - Open Access]])
  • New Frontiers in Cardiovascular Research 2016 Singapore SG  + ([[Media:2016 Frontiers poster program.pdf| Programme.pdf]])
  • Goetschel 1994 BTK-23  + ([[Media:BTK94_023-031_Goetschel.pdf|'''Bioblast pdf''']])
  • Wagensberg 1994 BTK-32  + ([[Media:BTK94_032-037_Wagensberg.pdf|'''Bioblast pdf''']])
