From Bioblast
DE Goettingen Krischek C
O2k-Network Lab | Institute of Animal Breeding and Genetics
Georg-August-University of Göttingen |
---|---|
Address | Albrecht-Thaer-Weg 3, 37075 |
City | Goettingen |
State/Prov | |
Country | Germany |
Weblink | |
Contact | |
Team | |
Team previous | Janisch Sabine, Krischek Carsten, Natter Rebecca, Popp Johanna, Wagner Christian |
Status | 3 Power-O2k 2015-2018; present: DE Goettingen Moerlein D |
Oroboros Events | IOC35, IOC27 |
Topics |
O2k-Publications
Published | Reference | |
---|---|---|
Krischek 2019 Meat Sci | 2019 | Krischek C, Popp J, Sharifi AR (2019) Biochemical alterations in the Musculus triceps brachii and Musculus longissimus thoracis during early postmortem period in pigs. Meat Sci 152:121-26. |
Krischek 2017 Animal | 2017 | Krischek C, Wimmers K, Janisch S, Wicke M, Sharifi AR (2017) Temperature alterations during embryogenesis have a sex-dependent influence on growth properties and muscle metabolism of day-old chicks and 35-day-old broilers. Animal 12:1224-31. |
Krischek 2016 Mol Reprod Dev | 2016 | Krischek C, Janisch S, Naraballobh W, Brunner R, Wimmers K, Wicke M (2016) Altered incubation temperatures between embryonic Days 7 and 13 influence the weights and the mitochondrial respiratory and enzyme activities in breast and leg muscles of broiler embryos. Mol Reprod Dev 83:71-8. |
Werner 2010 Meat Sci | 2010 | Werner C, Natter R, Schellander K, Wicke M (2010) Mitochondrial respiratory activity in porcine longissimus muscle fibers of different pig genetics in relation to their meat quality. Meat Sci 85:127-33. |
Werner 2005 Arch Tierz Dummerstorf | 2005 | Werner C, Opalka JR, Gellerich FN, Wicke M (2005) The influence of mitochondrial function on meat quality in turkey and swine. Arch Tierz Dummerstorf 48 Special Issue: 106-114. |
O2k-Abstracts
update please