| Country | City | O2k |
---|
DE Frankfurt Leeuw T | Germany | Frankfurt am Main | 3 Power-O2k 2012- |
AT Innsbruck Gnaiger E | Austria | Innsbruck | 20 Power-O2k O2k-Training Centre 1988-2020; present AT Innsbruck Oroboros |
IL Rishon Le Zion Hachmo Y | Israel | Rishon Le Zion | 6 Power-O2k 2016 β2023 |
DK Aarhus Fago A | Denmark | Aarhus C | 4 Power-O2k 2016 β |
US CO Aurora Boyle KE | USA | Aurora | 2 Power-O2k 2019- |
QA Doha Guarch ME | Qatar | Doha | 2 Power-O2k 2018- |
CH Lausanne EPFL | Switzerland | Lausanne | 12 Power-O2k 2012- |
DE Duesseldorf Roden M | Germany | Duesseldorf | 9 Power-O2k O2k-Training Centre, 2009- |
NZ Auckland Hickey AJ | New Zealand | Auckland | 8 Power-O2k 2006- |
US CA San Diego Patel HH | USA | San Diego | 7 Power-O2k 2014 β |
US FL Orlando Translational Research Institute | USA | Orlando | 7 Power-O2k 2009- |
BR Rio de Janeiro Institute Biomedical Chemistry | Brazil | Rio de Janeiro | 7 Power-O2k 2007- |
US UT Salt Lake City Funai K | USA | Salt Lake City | 6 Power-O2k 2018- |
US AR Little Rock Borsheim E | USA | Little Rock | 6 Power-O2k 2013 β |
US TX San Antonio Ross E | USA | San Antonio | 6 Power-O2k 2012- |
US FL Gainsville Univ Florida | USA | Gainsville | 6 Power-O2k 2006- |
SE Lund Elmer E | Sweden | Lund | 6 Power-O2k O2k-Training Centre, 2006- |
FR Paris Bouillaud F | France | Paris | 6 Power-O2k O2k-Training Centre, 2003- |
US LA Baton Rouge Irving BA | USA | Baton Rouge | 6 Power-O2k incl. 2 NextGen-O2k 2012- previous: US PA Danville Irving BA |
US LA Baton Rouge Noland RC | USA | Baton Rouge | 6 Power-O2k incl. 2 NextGen-O2k 2012- |
US PA Philadelphia Kilbaugh T | USA | Philadelphia | 5 Power-O2k 2018- |
US VA Blacksburg Grange R | USA | Blacksburg | 5 Power-O2k 2015-2019 previous: US NC Greenville Brown DA |
LV Riga Liepins E | Latvia | Riga | 5 Power-O2k 2015- |
UK Cambridge Murray AJ | United Kingdom | Cambridge | 5 Power-O2k 2012- |
US TX Galveston Rontoyanni V | USA | Galveston | 5 Power-O2k 2006-; previous: US TX Galveston Porter C |
FR Angers Gueguen N | France | Angers | 5 Power-O2k 2006- |
DK Copenhagen Quistorff B | Denmark | Copenhagen | 5 Power-O2k 2005-2023 |
CA Rimouski Blier PU | Canada | Rimouski | 5 Power-O2k 2004- |
AU Melbourne Bishop DJ | Australia | Melbourne | 5 Power-O2k O2k-Training Centre, 2010- |
US FL Gainesville Wohlgemuth SE | USA | Gainesville | 4 Power-O2k O2k 2006- previous: US FL Gainesville Leeuwenburgh C and US FL Gainesville Mathews CE |
AT Innsbruck Schneeberger S | Austria | Innsbruck | 4 Power-O2k 2020- |
US LA New Orleans Katakam PV | USA | New Orleans | 4 Power-O2k 2020- |
DE Ulm Gumpp A | Germany | Ulm | 4 Power-O2k 2019-2022 , previous: DE Ulm Karabatsiakis A |
CN Shanghai Liu T | China | Shanghai | 4 Power-O2k 2018- |
US GA Athens Call JA | USA | Athens | 4 Power-O2k 2017- |
FR Bordeaux Mourier A | France | Bordeaux cedex | 4 Power-O2k 2017- |
CH Lausanne Bagni C | Switzerland | Lausanne | 4 Power-O2k 2016- |
US KS Kansas City Thyfault JP | USA | Kansas City | 4 Power-O2k 2016 β |
US NC Winston-Salem Kramer PA | USA | Winston-Salem | 4 Power-O2k 2014-; previous: US NC Winston-Salem Molina AJA |
DE Ulm Karabatsiakis A | Germany | Ulm | 4 Power-O2k 2014-2019, present: DE Ulm Gumpp A |
US NC Winston-Salem Molina AJA | USA | Winston-Salem | 4 Power-O2k 2014-2023; present: US NC Winston-Salem Kramer PA and US CA San Diego Molina AJA |
CH Lausanne Sandi C | Switzerland | Lausanne | 4 Power-O2k 2014- |
JP Sapporo Yokota T | Japan | Sapporo | 4 Power-O2k 2014- |
CA Toronto Perry CG | Canada | Toronto | 4 Power-O2k 2013- |
US OK Stillwater Davis MS | USA | Stillwater | 4 Power-O2k 2013- |
CH Lausanne Canto C | Switzerland | Lausanne | 4 Power-O2k 2012- |
AU Southport Peart J | Australia | Southport | 4 Power-O2k 2012- |
US CO Denver Schauer I | USA | Denver | 4 Power-O2k 2011- |
FR Villeurbanne Romestaing C | France | Villeurbanne | 4 Power-O2k 2010- |
US PA Philadelphia Wallace DC | USA | Philadelphia | 4 Power-O2k 2010- |
US FL Orlando Goodpaster BH | USA | Orlando | 4 Power-O2k 2009-; previous: US PA Pittsburgh Goodpaster BH |
CH Zurich Lundby C | Switzerland | Zurich | 4 Power-O2k 2009-2017; present: DK Copenhagen Lundby C |
CA Guelph Holloway GP | Canada | Guelph | 4 Power-O2k 2009- |
US NC Durham Koves TR | USA | Durham | 4 Power-O2k 2009- |
US IA Iowa City University of Iowa | USA | Iowa City | 4 Power-O2k 2009- |
BE Liege Votion DM | Belgium | Liege | 4 Power-O2k 2007- |
US MN Rochester Nair KS | USA | Rochester | 4 Power-O2k 2007- |
US TX Galveston Porter C | USA | Galveston | 4 Power-O2k 2006-2020; previous: US TX Galveston Tuvdendorj D, present: US TX Galveston Rontoyanni V |
EE Tallinn Kaambre T | Estonia | Tallinn | 4 Power-O2k 2006- ; previous: EE Tallinn Saks VA |
DK Copenhagen Dela F | Denmark | Copenhagen | 4 Power-O2k 2004- |
NL Maastricht Schrauwen P | The Netherlands | Maastricht | 4 Power-O2k 2003- |
DE Magdeburg Klinik Neurologie | Germany | Magdeburg | 4 Power-O2k 2003- |
CZ Prague Bioenergetics | Czech Republic | Prague | 4 Power-O2k 2002- |
US IN Indianapolis Brozinick JT | USA | Indianapolis | 4 Power-O2k 2013- |
UY Montevideo Radi R | Uruguay | Montevideo | 4 Power-O2k 2006- |
BR Campinas Castilho R | Brazil | Campinas | 3 Power-O2k 2022-; previous: BR Campinas Vercesi AE |
US OK Oklahoma City Miller BF | USA | Oklahoma City | 3 Power-O2k 2020- |
FR Evry Tardo-Dino PE | France | Bretigny sur Orge Cedex | 3 Power-O2k 2020- |
US CA San Diego Molina AJA | USA | La Jolla | 3 Power-O2k 2019- |
DE Goettingen Moerlein D | Germany | Goettingen | 3 Power-O2k 2018-; previous: DE Goettingen Krischek C |
AU Sydney Philp A | Australia | Darkinghurst | 3 Power-O2k 2018- |
US TX Austin Havird J | USA | Austin | 3 Power-O2k 2018- |
US FL Gainesville Ryan TE | USA | Gainesville | 3 Power-O2k 2018- |
DK Copenhagen Lundby C | Denmark | Copenhagen | 3 Power-O2k 2017-; previous: CH Zurich Lundby C |
ZA Cape Town Mendham A | South Africa | Cape Town | 3 Power-O2k 2017-; previous: ZA Cape Town Ojuka EO |
US WI Madison Konopka A | USA | Madison | 3 Power-O2k 2017- |
US TX College Station White SH | USA | College Station | 3 Power-O2k 2016 β |
UK Nottingham Lavery GG | United Kingdom | Nottingham | 3 Power-O2k 2016 β |
DE Goettingen Krischek C | Germany | Goettingen | 3 Power-O2k 2015-2018; present: DE Goettingen Moerlein D |
CN Beijing Qin Y | China | Beijing | 3 Power-O2k 2015- |
DK Copenhagen Pilegaard H | Denmark | Copenhagen | 3 Power-O2k 2015- |
US NC Greenville Brown DA | USA | Greenville | 3 Power-O2k 2014-2016 present: US VA Blacksburg Grange R |
UK Glasgow Metcalfe NB | United Kingdom | Glasgow | 3 Power-O2k 2013- |
BR Porto Alegre Souza DOG | Brazil | Porto Alegre | 3 Power-O2k 2013- |
US UT Provo Hancock CR | USA | Provo | 3 Power-O2k 2013 β |
EE Tartu Paju K | Estonia | Tartu | 3 Power-O2k 2012- ; previous: EE Tartu Seppet EK |
US OK Oklahoma City Van Remmen H | USA | Oklahoma City | 3 Power-O2k 2012- |
DK Aarhus Boetker HE | Denmark | Aarhus | 3 Power-O2k 2012- |
EG Cairo Ali SS | Egypt | Cairo | 3 Power-O2k 2012- |
US FL Orlando Sparks LM | USA | Orlando | 3 Power-O2k 2012- |
US UT Provo Bikman BT | USA | Provo | 3 Power-O2k 2012- |
CN Chongqing Zhu Z | China | Chongqing | 3 Power-O2k 2012- |
US MD Dickerson Mattison J | USA | Dickerson | 3 Power-O2k 2011-2015; present: US MD Baltimore Ferrucci L |
FI Helsinki University of Helsinki | Finland | Helsinki | 3 Power-O2k 2011- |
US TX San Antonio Musi N | USA | San Antonio | 3 Power-O2k 2011- |
NO Trondheim Hoydal MA | Norway | Trondheim | 3 Power-O2k 2011- |
LT Kaunas Baniene R | Lithuania | Kaunas | 3 Power-O2k 2010- ; previous: LT Kaunas Borutaite V |
CH Basel Kraehenbuehl S | Switzerland | Basel | 3 Power-O2k 2010- |
RO Timisoara Muntean DM | Romania | Timisoara | 3 Power-O2k 2010- |
JP Tokyo Uchino H | Japan | Tokyo | 3 Power-O2k 2010- |
DE Duesseldorf Haendeler J | Germany | Duesseldorf | 3 Power-O2k 2010- |
CA Edmonton Lemieux H | Canada | Edmonton | 3 Power-O2k 2010- |
DE Cologne Trifunovic A | Germany | Cologne | 3 Power-O2k 2009- |
CH Zurich University of Zurich Physiology | Switzerland | Zurich | 3 Power-O2k 2009- |
HU Budapest Semmelweis Univ | Hungary | Semmelweis | 3 Power-O2k 2008- |
ES Barcelona Zorzano A | Spain | Barcelona | 3 Power-O2k 2008- |
NL Amsterdam Wuest RC | The Netherlands | Amsterdam | 3 Power-O2k 2006-; previous: NL Amsterdam Serlie MJ |
CH Bern Djafarzadeh S | Switzerland | Bern | 3 Power-O2k 2006-2019 |
ES Barcelona IDIBAPS Hospital Clinic | Spain | Barcelona | 3 Power-O2k 2006- |
US VA Richmond Virginia Commonwealth Univ | USA | Richmond | 3 Power-O2k 2006- |
FR Montpellier Chabi B | France | Montpellier Cedex 1 | 3 Power-O2k 2006- |
US OH Cincinnati Perna M | USA | Cincinnati | 3 Power-O2k 2005-; previous: US OH Cincinnati Clark JF |
US OH Cincinnati Clark JF | USA | Cincinnati | 3 Power-O2k 2005-2015; present: US OH Cincinnati Perna M |
CH Bern Nuoffer JM | Switzerland | Bern | 3 Power-O2k 2005- |
DE Goettingen Wicke M | Germany | Goettingen | 3 Power-O2k 2004-2015; present: DE Goettingen Krischek C |
SE Stockholm Boushel RC | Sweden | Stockholm | 3 Power-O2k 2004-2016 present:SE Stockholm Larsen FJ and CA Vancouver Boushel RC |
FR Pessac Pasdois P | France | Pessac | 3 Power-O2k 2004- |
AT Vienna Kozlov AV | Austria | Vienna | 3 Power-O2k 2004- |
NL Wageningen Keijer J | The Netherlands | Wageningen | 3 Power-O2k 2003- |
CZ Hradec Kralove Cervinkova Z | Czech Republic | Hradec Kralove | 3 Power-O2k 2002- |
DE Bremerhaven Mark FC | Germany | Bremerhaven | 3 Power-O2k 2001- |
BR Rio de Janeiro Galina A | Brazil | Rio de Janeiro | 3 Power-O2k O2k-Training Centre, 2007- |
SE Uppsala Liss P | Sweden | Uppsala | 3 Power-O2k 2008- |
US PA Philadelphia Falk MJ | USA | Philadelphia | 3 Power-O2k 2008- |
DE Giessen Weissmann N | Germany | Giessen | 3 Power-O2k incl. 1 NextGen-O2k 2006- |
CZ Prague Fisar Z | Czech Republic | Prague | 2 Power-O2k O2k 2008- |
IT Verona Venturelli M | Italy | Verona | 2 Power-O2k 2022- ; previous: IT Verona Calabria E |
CA Kelowna Islam H | Canada | Kelowna | 2 Power-O2k 2022- |
IL Ramat Gan Yardeni T | Israel | Ramat Gan | 2 Power-O2k 2022- |
US MA Boston Kajimura S | USA | Boston | 2 Power-O2k 2021- |
US MA Needham Kropp L | USA | Needham | 2 Power-O2k 2021- |
DE Cologne Pesta D | Germany | Cologne | 2 Power-O2k 2020- |
US SC Columbia Hollis F | USA | Columbia | 2 Power-O2k 2020- |
US KS Kansas City Morris EM | USA | Kansas City | 2 Power-O2k 2020- |
CA Kingston McGlory C | Canada | Kingston | 2 Power-O2k 2020- |
US TX Waco Koutakis P | USA | Waco | 2 Power-O2k 2020- |
AU Melbourne Hardee JP | Australia | Parkville | 2 Power-O2k 2019- |
DE Essen Gedik N | Germany | Essen | 2 Power-O2k 2019- |
US CA Davis Roshanravan B | USA | Davis | 2 Power-O2k 2019- |
US TN Memphis Alway S | USA | Memphis | 2 Power-O2k 2019- |
NO Tromsoe Wood SH | Norway | Tromsoe | 2 Power-O2k 2019- |
UK London Lane N | United Kingdom | London | 2 Power-O2k 2019- |
US FL Miami Barrientos A | USA | Miami | 2 Power-O2k 2019- |
US CO Fort Collins Hamilton K | USA | Fort Collins | 2 Power-O2k 2018-; previous: US CO Fort Collins Miller BF |
UK Birmingham Lai YC | United Kingdom | Birmingham | 2 Power-O2k 2018- |
AU Sydney James D | Australia | New South Wales | 2 Power-O2k 2018- |
UK Nottingham Chakrabarti L | United Kingdom | Nottingham | 2 Power-O2k 2018- |
LV Riga Jansone B | Latvia | Riga | 2 Power-O2k 2018- |
DE Wuerzburg Maack C | Germany | WΓΌrzburg | 2 Power-O2k 2018- |
US NC Winston-Salem Ahn B | USA | Winston-Salem | 2 Power-O2k 2018- |
CA Chalk River Paterson L | Canada | Chalk River | 2 Power-O2k 2017- |
US CO Colorado Springs Jacobs RA | USA | Colorado Springs | 2 Power-O2k 2017- |
FR Paris Wai T | France | Paris | 2 Power-O2k 2017- |
US TX San Antonio Chung E | USA | San Antonio | 2 Power-O2k 2017- |
UK Loughborough Bailey S | United Kingdom | Leicestershire | 2 Power-O2k 2017 β |
US UT Salt Lake City Richardson RS | USA | Salt Lake city | 2 Power-O2k 2017 β |
DE Seewiesen Casagrande S | Germany | Seewiesen | 2 Power-O2k 2017 β |
US OH Cleveland Dasarathy S | USA | Cleveland | 2 Power-O2k 2017 β |
US FL Boca Raton Khamoui AV | USA | Boca Raton | 2 Power-O2k 2017 β |
US FL Gainesville Hepple RT | USA | Gainesville | 2 Power-O2k 2016-; previous: CA Montreal Hepple RT |
US KY Louisville Menze MA | USA | Louisville | 2 Power-O2k 2016-; previous: US IL Charleston Menze MA |
US IA Iowa City Abel ED | | Iowa City | 2 Power-O2k 2016-2022 |
US WA Seattle Hey-Mogensen M | USA | Seattle | 2 Power-O2k 2016-2000 |
US MI East Lansing Bazil JN | USA | East Lansing | 2 Power-O2k 2016- |
FR Plouzane Salin K | France | Plouzane | 2 Power-O2k 2016- |
US CO Aurora Sparagna GC | USA | Aurora | 2 Power-O2k 2016- |
DE Tuebingen Weigert C | Germany | Tuebingen | 2 Power-O2k 2016- |
US IL Chicago Dayanidhi S | USA | Chicago | 2 Power-O2k 2016- |
CU Havana Pardo Andreu GL | Cuba | Havana | 2 Power-O2k 2016- |
US OR Corvallis Robinson MM | USA | Corvallis | 2 Power-O2k 2016- |
DE Rostock Sokolova I | Germany | Rostock | 2 Power-O2k 2016 β |
US CO Aurora Moreau K | USA | Aurora | 2 Power-O2k 2016 β |
US CA Berkeley Williams C | USA | Berkeley | 2 Power-O2k 2016 β |
US CO Fort Collins Miller BF | USA | Fort Collins | 2 Power-O2k 2015-2018; present: US CO Fort Collins Hamilton K |
CA Vancouver Boushel RC | Canada | Vancouver | 2 Power-O2k 2015- previous: SE Stockholm Boushel RC |
AU Chermside Molenaar P | Australia | Chermside | 2 Power-O2k 2015- |
FI Helsinki Wartiovaara A | Finland | Helsinki | 2 Power-O2k 2015- |
UK Plymouth Martin DS | United Kingdom | Plymouth, Devon | 2 Power-O2k 2015- |
ES CN Las Palmas Calbet JAL | Spain | Las Palmas de Gran Canaria | 2 Power-O2k 2015- |
US CA San Diego Schenk S | USA | La Jolla | 2 Power-O2k 2015- |
CA Moncton Hebert-Chatelain E | Canada | Moncton | 2 Power-O2k 2015 β |
US CO Aurora Jackman MR | USA | Aurora | 2 Power-O2k 2014- |
US OR Eugene McCurdy CE | USA | Eugene | 2 Power-O2k 2014- |
CN Hangzhou Zhu W | China | Hangzhou | 2 Power-O2k 2014- |
CZ Pardubice Rousar T | Czech Republic | Pardubice | 2 Power-O2k 2014 β |
ZA Cape Town Ojuka EO | South Africa | Cape Town | 2 Power-O2k 2013-2017; present: ZA Cape Town Smith J |
CA Saint John Pulinilkunnil T | Canada | Saint John | 2 Power-O2k 2013- |
FI JyvΓ€skylΓ€ Kainulainen H | Finland | JyvΓ€skylΓ€ | 2 Power-O2k 2013- |
UK Manchester Galli GL | United Kingdom | Manchester | 2 Power-O2k 2013- |
US CO Fort Collins Chicco AJ | USA | Fort Collins | 2 Power-O2k 2013- |
ES Barcelona Moren C | Spain | Barcelona | 2 Power-O2k 2013- |
CH Lausanne Auwerx J | Switzerland | Lausanne | 2 Power-O2k 2013- |
US CO Denver Van Hove J | USA | Denver | 2 Power-O2k 2013- |
US TX Galveston Sheffield-Moore M | USA | Galveston | 2 Power-O2k 2013- |
NL Amsterdam Nollet E | The Netherlands | Amsterdam | 2 Power-O2k 2013- |
US PA Danville Irving BA | USA | Danville | 2 Power-O2k 2012-2015 present: US LA Baton Rouge Irving BA |
US MS Jackson Hosler J | USA | Jackson | 2 Power-O2k 2012-2023 |
CA Ottawa Harper ME | Canada | Ottawa | 2 Power-O2k 2012- |
CZ Prague Kalous M | Czech Republic | Prague | 2 Power-O2k 2012- |
US TX Denton Dzialowski EM | USA | Denton | 2 Power-O2k 2012- |
PL Gdansk Kaczor JJ | Poland | Gdansk | 2 Power-O2k 2012- |
US CA Torrance Rossiter HB | USA | Torrance | 2 Power-O2k 2012- |
SK Bratislava Sumbalova Z | Slovak Republic | Bratislava | 2 Power-O2k 2011- |
FR Strasbourg Zoll J | France | Strasbourg | 2 Power-O2k 2011- |
FR Tours Dumas JF | France | Tours | 2 Power-O2k 2011- |
US PA Philadelphia Baur JA | USA | Philadelphia | 2 Power-O2k 2011- |
CZ Prague Neuzil J | Czech Republic | Prague | 2 Power-O2k 2011- |
DE Bonn Pfeifer A | Germany | Bonn | 2 Power-O2k 2011 β |
BR Rio de Janeiro Oliveira MF | Brazil | Rio de Janeiro | 2 Power-O2k 2010- |
US MO St Louis School of Medicine | USA | St Louis | 2 Power-O2k 2010- |
US WA Seattle Marcinek DJ | USA | Seattle | 2 Power-O2k 2010- |
PL Lodz Watala C | Poland | Lodz | 2 Power-O2k 2010- |
FR Bordeaux Devin A | France | Bordeaux | 2 Power-O2k 2010- |
CA Antigonish Kane DA | Canada | Antigonish | 2 Power-O2k 2010- |
US MI Ann Arbor Beard DA | USA | Ann Arbor | 2 Power-O2k 2010- |
NO As Egelandsdal B | Norway | As | 2 Power-O2k 2009- |
DE Frankfurt Osiewacz HD | Germany | Frankfurt | 2 Power-O2k 2009- |
US IA Iowa City Anderson EJ | USA | Iowa City | 2 Power-O2k 2009- |
US VA Richmond Lesnefsky EJ | USA | Richmond | 2 Power-O2k 2009- |
SE Stockholm Weitzberg E | Sweden | Stockholm | 2 Power-O2k 2009- |
CN Tianjin Zhang Y | China | Tianjin | 2 Power-O2k 2009- |
US MI Ann Arbor Glick GD | USA | Ann Arbor | 2 Power-O2k 2008-2021 |
SE Stockholm Larsen FJ | Sweden | Stockholm | 2 Power-O2k 2008- previous:SE Stockholm Sahlin K and SE Stockholm Boushel RC |
CN Beijing Wang X | China | Beijing | 2 Power-O2k 2008-
Previous: US TX Dallas Wang X |
NL Groningen Reijngoud RJ | The Netherlands | Groningen | 2 Power-O2k 2008- |
IE Dublin O Gorman D | Ireland | Dublin | 2 Power-O2k 2008- |
SE Gothenburg Hagberg H | Sweden | Gothenburg | 2 Power-O2k 2008- |
KR Seoul Pak YK | Republic of Korea | Seoul | 2 Power-O2k 2007- |
DE Freiburg Pfanner N | Germany | Freiburg | 2 Power-O2k 2007 β |
US GA Atlanta Langley T | USA | Altanta | 2 Power-O2k 2006-; previous: US GA Atlanta Shoffner J |
US GA Atlanta Shoffner J | USA | Atlanta | 2 Power-O2k 2006-2016; present: US GA Atlanta Langley T |
BR Campinas Vercesi AE | Brazil | Campinas | 2 Power-O2k 2006-2022; present: BR Campinas Castilho R |
US FL Gainesville Leeuwenburgh C | USA | Gainesville | 2 Power-O2k 2006-2019 present: US FL Gainesville Wohlgemuth SE |
DE Ulm Radermacher P | Germany | Ulm | 2 Power-O2k 2006- |
US OH Cleveland Hoppel CL | USA | Cleveland | 2 Power-O2k 2006- |
NO Oslo Eide L | Norway | Oslo | 2 Power-O2k 2006- |
NL Rotterdam Sluiter W | The Netherlands | Rotterdam | 2 Power-O2k 2005-2015; present: NL Rotterdam Schoonderwoerd KGC |
CA Vancouver Richards JG | Canada | Vancouver | 2 Power-O2k 2005- |
NO Tromsoe Larsen TS | Norway | Tromsoe | 2 Power-O2k 2005- |
FR Marseille Bioenergetics | France | Marseille | 2 Power-O2k 2005 |
DE Biberach Markgraf D | Germany | Biberach | 2 Power-O2k 2004- |
US AL Birmingham Moellering DR | USA | Birmingham | 2 Power-O2k 2004- |
DE Magdeburg Gellerich FN | Germany | Magdeburg | 2 Power-O2k 2004- |
AT Innsbruck Jansen-Duerr P | Austria | Innsbruck | 2 Power-O2k 2004- |
CZ Prague Jezek P | Czech Republic | Prague | 2 Power-O2k 2004- |
DE Magdeburg Debska-Vielhaber G | Germany | Magdeburg | 2 Power-O2k 2003- |
FR Fort de France Neviere R | France | Martinique | 2 Power-O2k 2003- |
NO Bergen Univ Bergen | Norway | Bergen | 2 Power-O2k 2003- |
US AR Little Rock MacMillan-Crow LA | USA | Little Rock | 2 Power-O2k 2003- |
CZ Prague Houstek J | Czech Republic | Prague | 2 Power-O2k 2002- |
KR Busan Han J | Republic of Korea | Busan | 2 Power-O2k O2k-Training Centre, 2014- |
HU Budapest Tretter L | Hungary | Budapest | 2 Power-O2k O2k-Training Centre, 2008- |
US PA Philadelphia Ganetzky R | USA | Philadelphia | 2 Power-O2k 2024- |
UK Cambridge Whitworth A | United Kingdom | Cambridge | 2 Power-O2k 2013 β |
UK Leeds Peers C | United Kingdom | Leeds | 2 Power-O2k 2008- |
IT Rome Giuffre A | Italy | Rome | 2 Power-O2k incl. 1 NextGen-O2k 2006- |
US NC Greenville Neufer PD | USA | Greenville | 11 Power-O2k 2007-2024 |
DK Copenhagen Larsen S | Denmark | Copenhagen | 10 Power-O2k 2018- ; previous: DK Copenhagen Dela F, DK Copenhagen Quistorff B |
AT Innsbruck Oroboros | Austria | Innsbruck | The Power-O2k 1992- |
US MD Baltimore Ferrucci L | USA | Baltimore | 4 Power-O2k 2015- ; previous: US MD Dickerson Mattison J |
US MO Columbia Rector RS | USA | Columbia | 4 Power-O2k 2011- |
CZ Pilsen Kuncova J | Czech Republic | Pilsen | 4 Power-O2k 2009- |
EE Tartu Seppet EK | Estonia | Tartu | 3 Power-O2k 2006-2012; present: EE Tartu Paju K |
DE Giessen Eckert GP | Germany | Giessen | 2 Power-O2k 2016β; previous: DE Frankfurt Eckert GP |
HU Szeged Boros M | Hungary | Szeged | 2 Power-O2k 2013- |
DE Freising Klingenspor M | Germany | Freising | 2 Power-O2k 2013- |
CA Winnipeg Treberg JR | Canada | Winnipeg | 2 Power-O2k 2012- |
US NC Durham Harrington W | USA | Durham | 2 Power-O2k 2010-2016 |
FR La Rochelle Rosenfeld E | France | La Rochelle | 2 Power-O2k 2009- |
EE Tallinn Saks VA | Estonia | Tallinn | 2 Power-O2k 2006-2012; present: EE Tallinn Kaambre T |
FR Grenoble Saks VA | France | Grenoble | 2 Power-O2k 2005-2012; present: FR Grenoble Schlattner U |
NL Rotterdam Schoonderwoerd KGC | The Netherlands | Rotterdam | 2 Power-O2k 2005- ; previous: NL Rotterdam Sluiter W |
DE Giessen Rohrbach S | Germany | GieΓen | 2 Power-O2k 2003- |
FR Bordeaux Rossignol R | France | Bordeaux | 2 Power-O2k 2003- |
AT Innsbruck MitoFit | Austria | Innsbruck | 12 Power-O2k 2011-2018 |
UY Montevideo Rodriguez-Rey M | Uruguay | Montevideo | O2k 2022- |
DE Essen Kirsch M | Germany | Essen | O2k 2019- ; previous: DE Essen De Groot H |
UK Southampton Grocott MPW | United Kingdom | Southampton | O2k 2012- |
TW Taoyuan Wang JS | Taiwan | Taoyuan | Scientific Reference Lab 2 Power-O2k 2014- |
ES Barcelona Garcia-Roves PM | Spain | Barcelona | O2k-Training Centre, 2010- |