User contributions for Kandolf Georg

From Bioblast

This user is currently blocked. The latest block log entry is provided below for reference:

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 August 2018

9 August 2018

8 August 2018

7 August 2018

6 August 2018

3 August 2018

2 August 2018

1 August 2018

31 July 2018

30 July 2018

27 July 2018

26 July 2018

25 July 2018

24 July 2018

  • 16:2716:27, 24 July 2018 diff hist +127 N Mol Cell NeurosciCreated page with "{{Journal |Title=[https://www.journals.elsevier.com/molecular-and-cellular-neuroscience Molecular and Cellular Neuroscience] }}" current
  • 16:2616:26, 24 July 2018 diff hist +3,015 N Roy Chowdhury 2018 Mol Cell NeurosciCreated page with "{{Publication |title=Roy Chowdhury S, Djordjevic J, Thomson E, Smith DR, Albensi BC, Fernyhough P (2018) Depressed mitochondrial function and electron transport Complex II-med..."
  • 16:0016:00, 24 July 2018 diff hist +2,064 N Carter 2018 J PhysiolCreated page with "{{Publication |title=Carter HN, Kim Y, Erlich AT, Zarrin-Khat D, Hood DA (2018) Autophagy and mitophagy flux in young and aged skeletal muscle following chronic contractile ac..."
  • 13:5513:55, 24 July 2018 diff hist +2,485 N Temelie 2018 Oxid Med Cell LongevCreated page with "{{Publication |title=Temelie M, Savu DI, Moisoi N (2018) Intracellular and intercellular signalling mechanisms following DNA damage are modulated by PINK1. Oxid Med Cell Longe..." current

23 July 2018

20 July 2018

18 July 2018

17 July 2018

16 July 2018

  • 17:0017:00, 16 July 2018 diff hist +2,499 N Ravasz 2018 Biochim Biophys ActaCreated page with "{{Publication |title=Ravasz D, Kacso G, Fodor V, Horvath K, Adam-Vizi V, Chinopoulos C (2018) Reduction of 2-methoxy-1,4-naphtoquinone by mitochondrially-localized Nqo1 yieldi..."
  • 16:2416:24, 16 July 2018 diff hist +3,083 N Salin 2018 Funct EcolCreated page with "{{Publication |title=Salin K, Villasevil EM, Anderson GJ, Auer SK, Selman C, Hartley RC, Mullen W, Chinopoulos C, Metcalfe NB (2018) Decreased mitochondrial metabolic require..."
  • 14:4814:48, 16 July 2018 diff hist +3,434 N Tillmans 2018 ThesisCreated page with "{{Publication |title=Tillmans F (2018) Effect of normobaric hypoxia on leukemic vell lines ''in vitro''. Dissertation p92. |info=[https://oparu.uni-ulm.de/xmlui/handle/1234567..."
  • 11:1911:19, 16 July 2018 diff hist +2,238 N Stanford 2018 Cell MetabCreated page with "{{Publication |title=Stanford KI, Lynes MD, Takahashi H, Baer LA, Arts PJ, May FJ, Lehnig AC, Middelbeek RJW, Richard JJ, So K, Chen EY, Gao F, Narain NR, Distefano G, Shettig..." current
  • 10:2410:24, 16 July 2018 diff hist +87 N Integr Comp BiolCreated page with "{{Journal |Title= [https://academic.oup.com/icb Integrative and Comparative Biology] }}" current
  • 10:2310:23, 16 July 2018 diff hist +2,506 N Chung 2018 Integr Comp BiolCreated page with "{{Publication |title=Chung DJ, Healy TM, McKenzie JL, Chicco AJ, Sparagna GC, Schulte PM (2018) Mitochondria, temperature, and the pace of life. Integr Comp Biol [Epub ahead o..."

13 July 2018

11 July 2018

10 July 2018

  • 17:0117:01, 10 July 2018 diff hist +2,272 N Kolb 2018 J Am Soc NephrolCreated page with "{{Publication |title=Kolb AL, Corridon PR, Zhang S, Xu W, Witzmann FA, Collett JA, Rhodes GJ, Winfree S, Bready D, Pfeffenberger ZJ, Pomerantz JM, Hato T, Nagami GT, Molitoris..."
  • 16:3016:30, 10 July 2018 diff hist +2,342 N Toledo 2018 Obesity (Silver Spring)Created page with "{{Publication |title=Toledo FGS, Dubé JJ, Goodpaster BH, Stefanovic-Racic M, Coen PM, DeLany JP (2018) Mitochondrial respiration is associated with lower energy expenditure a..." current
  • 16:1116:11, 10 July 2018 diff hist +2,234 N Kong 2018 ProteomicsCreated page with "{{Publication |title=Kong D, Tian X, Li Y*, Zhang S, Cheng Y, Huo L, Ma H, Yang Z, Ren L, Zhang M, Zhang W (2018) Revealing the inhibitory effect of ginseng on mitochondrial r..." current
  • 15:3415:34, 10 July 2018 diff hist +1,266 N JanssenDuijghuijsen 2018 ThesisCreated page with "{{Publication |title=JanssenDuijghuijsen LM (2018) Good, Bad, or Risky? Intestinal permeability to protein: Human and ''in vitro'' studies. Doctoral Thesis p154. |info=[https:..." current

9 July 2018

6 July 2018

1 June 2018

30 May 2018

29 May 2018

  • 16:5116:51, 29 May 2018 diff hist +2,040 N Rodrigues 2018 Free Radic Biol MedCreated page with "{{Publication |title=Rodrigues NR, Macedo GE, Martins IK, Gomes KK, de Carvalho NR, Posser T, Franco JL (2018) Short-term sleep deprivation with exposure to nocturnal light al..." current
  • 16:2516:25, 29 May 2018 diff hist +2,129 N Dejos 2018 Sci RepCreated page with "{{Publication |title=Dejos C, Kuny S, Han WH, Capel H, Lemieux H, Sauvé Y (2018) Photoreceptor-induced RPE phagolysosomal maturation defects in Stargardt-like Maculopathy (ST..." current

28 May 2018

25 May 2018

23 May 2018

22 May 2018

18 May 2018

  • 11:5711:57, 18 May 2018 diff hist +2,856 N Zhang 2018 J Mol Cell CardiolCreated page with "{{Publication |title=Zhang G, Sheng M, Wang J, Teng T, Sun Y, Yang Q, Xu Z (2018) Zinc improves mitochondrial respiratory function and prevents mitochondrial ROS generation at..."

17 May 2018

  • 11:3611:36, 17 May 2018 diff hist +94 N J Fish BiolCreated page with "{{Journal |Title=[https://onlinelibrary.wiley.com/journal/10958649 Journal of Fish Biology] }}" current
  • 11:3411:34, 17 May 2018 diff hist +2,154 N Teulier 2018 J Fish BiolCreated page with "{{Publication |title=Teulier L, Guillard L, Leon C, Romestaing C, Voituron Y (2018) Consequences of electroshock-induced narcosis in fish muscle: from mitochondria to swim per..."

14 May 2018

  • 16:4316:43, 14 May 2018 diff hist +2,233 N Wuest 2018 Cell MetabCreated page with "{{Publication |title=Wüst S, Dröse S, Heidler J, Wittig I, Klockner I, Franko A, Bonke E, Günther S, Gärtner U, Boettger T, Braun T (2018) Metabolic maturation during musc..." current

9 May 2018

  • 15:5215:52, 9 May 2018 diff hist +2,105 N Becker 2018 EMBO RepCreated page with "{{Publication |title=Becker C, Kukat A, Szczepanowska K, Hermans S, Senft K, Brandscheid CP, Maiti P, Trifunovic A (2018) CLPP deficiency protects against metabolic syndrome b..." current

8 May 2018

2 May 2018

30 April 2018

  • 16:1016:10, 30 April 2018 diff hist +73 N ResuscitationCreated page with "{{Journal |Title=[https://www.resuscitationjournal.com/ Resuscitation] }}" current
  • 16:0916:09, 30 April 2018 diff hist +90 N Hum Exp ToxicolCreated page with "{{Journal |Title=[http://journals.sagepub.com/home/het Human & Experimental Toxicology] }}" current
  • 16:0816:08, 30 April 2018 diff hist +3,294 N Nelskylae 2017 ResuscitationCreated page with "{{Publication |title=Nelskylä A, Nurmi J, Jousi M, Schramko A, Mervaala E, Ristagno G, Skrifvars MB (2017) The effect of 50% compared to 100% inspired oxygen fraction on brai..."
  • 15:1215:12, 30 April 2018 diff hist +2,967 N Souders 2018 Aquat ToxicolCreated page with "{{Publication |title=Souders CL, Liang X, Wang X, Ector N, Zhao YH, Martyniuk CJ (2018) High-throughput assessment of oxidative respiration in fish embryos: Advancing adverse..."
  • 13:4013:40, 30 April 2018 diff hist +109 N Biomed Mater EngCreated page with "{{Journal |Title=[https://www.iospress.nl/journal/bio-medical-materials-and-engineering/ Biomed Mater Eng] }}" current
  • 12:0112:01, 30 April 2018 diff hist +2,530 N Mendes 2018 Mol NeurobiolCreated page with "{{Publication |title=Mendes Lima JP, Rayêe D, Silva-Rodrigues T, Ribeiro Paes Pereira P, Mendonca APM, Rodrigues-Ferreira C, Szczupak D, Fonseca A, Oliveira MF, Souza Lima FR..." current
  • 10:1310:13, 30 April 2018 diff hist +1,534 N Lima 2018 Biochem Cell BiolCreated page with "{{Publication |title=Lima T, Silveira L (2018) A microplate assay for measuring cell death in C2C12 cells. Biochem Cell Biol [Epub ahead of print]. |info=[https://www.ncbi.nlm..."

27 April 2018

  • 11:1211:12, 27 April 2018 diff hist +1,772 N Garcia-Roche 2018 Redox BiolCreated page with "{{Publication |title=García-Roche M, Casal A, Carriquiry M, Radi R, Celia Quijano C, Cassina A (2018) Respiratory analysis of coupled mitochondria in cryopreserved liver biop..."
  • 08:5908:59, 27 April 2018 diff hist +2,393 N Porceddu 2018 Methods Pharmacol ToxicolCreated page with "{{Publication |title=Porceddu M, Buron N, Rustin P, Fromenty B, Borgne-Sanchez A (2018) ''In vitro'' assessment of mitochondrial toxicity to predict drug-induced liver injury...." current

26 April 2018

25 April 2018

24 April 2018

23 April 2018

  • 11:2511:25, 23 April 2018 diff hist +86 N Br J AnaesthCreated page with "{{Journal |Title=[https://academic.oup.com/bja BJA: British Journal of Anaesthesia] }}" current
  • 11:2411:24, 23 April 2018 diff hist +2,775 N Zimin 2018 Br J AnaesthCreated page with "{{Publication |title=Zimin PI, Woods CB, Kayser EB, Ramirez JM, Morgan PG, Sedensky MM (2018) Isoflurane disrupts excitatory neurotransmitter dynamics via inhibition of mitoch..."
  • 09:2309:23, 23 April 2018 diff hist +1,943 N Kelbauskas 2018 Sci RepCreated page with "{{Publication |title=Kelbauskas L, Ashili SP, Lee KB, Zhu H, Tian Y, Meldrum DR (2018) Simultaneous multiparameter cellular energy metabolism profiling of small populations of..." current

20 April 2018

18 April 2018

17 April 2018

  • 16:5316:53, 17 April 2018 diff hist +3,114 N Fouret 2018 Br J NutrCreated page with "{{Publication |title=Fouret G, Gaillet S, Lecomte J, Bonafos B, Djohan F, Barea B, Badia E, Coudray C, Feillet-Coudray C (2018) 20-Week follow-up of hepatic steatosis installa..." current
  • 15:0215:02, 17 April 2018 diff hist +2,262 N Hsiao 2018 Anal BiochemCreated page with "{{Publication |title=Hsiao CP, Hoppel C (2018) Analyzing mitochondrial function in human peripheral blood mononuclear cells. Anal Biochem [Epub ahead of print]. |info=[https:/..."
  • 14:1914:19, 17 April 2018 diff hist +2,148 N Szelechowski 2018 Sci RepCreated page with "{{Publication |title=Szelechowski M, Amoedo N, Obre E, Léger C, Allard L, Bonneu M, Claverol S, Lacombe D, Oliet S, Chevallier S, Le Masson G, Rossignol R (2018) Metabolic re..." current

16 April 2018

13 April 2018

11 April 2018

10 April 2018

9 April 2018

4 April 2018

3 April 2018

30 March 2018

29 March 2018

28 March 2018

27 March 2018

26 March 2018

23 March 2018

21 March 2018

20 March 2018

  • 17:3417:34, 20 March 2018 diff hist +2,456 N Chang 2018 Biophys JCreated page with "{{Abstract |title=Mitochondrial dysfunction in malignant hyperthermia susceptible skeletal muscle. |info=[http://www.cell.com/biophysj/abstract/S0006-3495(17)33818-3 Open Acce..." current
  • 17:0217:02, 20 March 2018 diff hist +2,846 N Zhou 2018 Cell Death DisCreated page with "{{Publication |title=Zhou C, Sun H, Zheng C, Gao J, Fu Q, Hu N, Shao X, Zhou Y, Xiong J, Nie K, Zhou H, Shen L, Fang H, Lyu J (2018) Oncogenic ''HSP60'' regulates mitochondria..."
  • 16:0316:03, 20 March 2018 diff hist +2,252 N Coleman 2018 Sci RepCreated page with "{{Publication |title=Coleman V, Sa-Nguanmoo P, Koenig J, Schulz TJ, Grune T, Klaus S, Kipp AP, Ost M (2018) Partial involvement of Nrf2 in skeletal muscle mitohormesis as an a..."
  • 15:2915:29, 20 March 2018 diff hist +3,023 N Chicco 2018 J Biol ChemCreated page with "{{Publication |title=Chicco AJ, Le CH, Gnaiger E, Dreyer HC, Muyskens JB, D'Alessandro A, Nemkov T, Hocker AD, Prenni JE, Wolfe LM, Sindt NM, Lovering AT, Subudhi AW, Roach RC..."

16 March 2018

14 March 2018

13 March 2018

12 March 2018

9 March 2018

8 March 2018

6 March 2018

  • 12:3712:37, 6 March 2018 diff hist +2,506 N Paech 2018a ToxicologyCreated page with "{{Publication |title=Paech F, Mingard C, Grünig D, Abegg VF, Bouitbir J, Krähenbühl S (2018) Mechanisms of mitochondrial toxicity of the kinase inhibitors ponatinib, regora..."
  • 12:0112:01, 6 March 2018 diff hist +2,233 N Hoffmann 2018 Sci RepCreated page with "{{Publication |title=Hoffmann C, Höckele S, Kappler L, Hrabĕ de Angelis M, Häring HU, Weigert C (2018) The effect of differentiation and TGFβ on mitochondrial respiration..." current
  • 11:1111:11, 6 March 2018 diff hist +1,866 N Velazquez-Villegas 2018 Nat CommunCreated page with "{{Publication |title=Velazquez-Villegas LA, Perino A, Lemos V, Zietak M, Nomura M, Pols TWH, Schoonjans K (2018) TGR5 signalling promotes mitochondrial fission and beige remod..." current
  • 10:3510:35, 6 March 2018 diff hist +2,431 N Tuboly 2017 Sci RepCreated page with "{{Publication |title=Tuboly E, Molnár R, Tőkés T, Turányi RN, Hartmann P, Mészáros AT, Strifler G, Földesi I, Siska A, Szabó A, Mohácsi Á, Szabó G, Boros M (2017) E..."

5 March 2018

2 March 2018

  • 12:2712:27, 2 March 2018 diff hist +2,733 N Warren 2017 MetabolismCreated page with "{{Publication |title=Warren JL, Bulur S, Ovalle F, Windham ST, Gower BA, Fisher G (2017) Effects of acute hyperinsulinemia on skeletal muscle mitochondrial function, reactive..." current
  • 11:4811:48, 2 March 2018 diff hist +2,374 N Lund 2018 Acta Physiol (Oxf)Created page with "{{Publication |title=Lund MT, Larsen S, Hansen M, Courraud J, Floyd AK, Støckel M, Helge JW, Dela F (2018) Mitochondrial respiratory capacity remains stable despite a compreh..."
  • 11:0611:06, 2 March 2018 diff hist +3,047 N Setz 2018 Hear ResCreated page with "{{Publication |title=Setz C, Benischke AS, Pinho Ferreira Bento AC, Brand Y, Levano S, Paech F, Leitmeyer K, Bodmer D (2018) Induction of mitophagy in the HEI-OC1 auditory cel..."
  • 11:0311:03, 2 March 2018 diff hist +90 N Hear ResCreated page with "{{Journal |Title=[https://www.journals.elsevier.com/hearing-research/ Hearing Research] }}" current

28 February 2018

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.