Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

File:MiPNet15.03 MultiSensor-ISE.pdf

From Bioblast
Revision as of 15:36, 6 March 2014 by Fleischmann Sandra (talk | contribs) (uploaded a new version of "File:MiPNet15.03 MultiSensor-ISE.pdf": Version 05: 2014-03-06)

MiPNet15.03_MultiSensor-ISE.pdf(file size: 1.16 MB, MIME type: application/pdf)

  • Current Version 05: 2014-03-06. Fasching M, Gnaiger E (2014) O2k-MultiSensor system with ion selective electrodes (ISE). Mitochondr Physiol Network 15.03(05): 1-20.
* Version 04: 2013-03-04.
* Version 01: 2010.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeDimensionsUserComment
current11:01, 5 August 2021 (1.16 MB)Tindle Lisa (talk | contribs)Version 09
15:11, 8 August 2019 (1.1 MB)Antunes Diana (talk | contribs)Included ORO logo with higher resolution (Logo file: Q:\3A_PR\Logos_Oroboros\Oroboros_Logo (vector))+ O2k_publications_logo (Q:\3A_PR\Logos_various\Icons 2019)
11:04, 14 June 2019 (1.06 MB)Beno Marija (talk | contribs)
16:17, 23 May 2019 (1.06 MB)Beno Marija (talk | contribs)
17:41, 6 December 2017 (1.27 MB)Beno Marija (talk | contribs)
15:36, 6 March 2014 (1.21 MB)Fleischmann Sandra (talk | contribs)Version 05: 2014-03-06
18:00, 11 February 2014 (1.14 MB)Bauer Christiane (talk | contribs)Fasching M, Gnaiger E (2012) O2k-MultiSensor System with Ion Selective Electrodes (ISE). Mitochondr Physiol Network 15.03. Version 4: 2012-09-07

There are no pages that use this file.