News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Silaidos Carmina
MitoPedia topics: EAGLE
COST WG4: WG4
Name | Silaidos Carmina, |
---|---|
Institution | Department of Nutrition in Prevention & Therapy
Justus Liebig University Institute of Nutrional Sciences |
Address | Wilhelmstr. 20, 35392 |
City | GieΓen |
State/Province | |
Country | Germany |
[email protected] | |
Weblink | |
O2k-Network Lab | DE Frankfurt Eckert GP, DE Giessen Eckert GP |
Labels:
Publications
Published | Reference | |
---|---|---|
Silaidos 2023 Geroscience | 2023 | Silaidos CV, Reutzel M, Wachter L, Dieter F, Ludin N, Blum WF, Wudy SA, Matura S, Pilatus U, Hattingen E, Pantel J, Eckert GP (2023) Age-related changes in energy metabolism in peripheral mononuclear blood cells (PBMCs) and the brains of cognitively healthy seniors. https://doi.org/10.1007/s11357-023-00810-9 |
MitoEAGLE blood cells 1 | 2020 | Γ sander Frostner Eleonor*, Aburel Oana M*, Avram Vlad F*, Calabria Elisa, Castelo Rueda Maria Paulina*, Chamkha Imen*, ΔiΕΎmΓ‘rovΓ‘ Beata, Danila Maria-Daniela*, Doerrier Carolina*, Eckert Gunter P*, Ehinger Johannes K, Elmer Eskil*, Garcia-Souza Luiz F*, Gnaiger Erich*, Hoppel Florian*, Karabatsiakis Alexander*, Keppner Gloria, Kidere Dita*, Krako JakovljeviΔ Nina, Labieniec-Watala Magdalena*, Lelcu Theia*, Micankova Petra, Michalak Slawomir*, Molina Anthony JA*, Pavlovic Kasja, Pichler Irene*, Piel Sarah, Rousar Tomas, Rybacka-Mossakowska Joanna, Schartner Melanie, Siewiera Karolina*, Silaidos Carmina*, SjΓΆvall Fredrik*, Sobotka Ondrej*, Sumbalova Zuzana*, Swiniuch Daria, Vernerova Andrea*, Volani Chiara*, Vujacic-Mirski Ksenija*, Watala Cezary* (2020) Interlaboratory guide to mitochondrial respiratory studies with peripheral blood mononuclear cells and platelets. - Updated: 2020-03-06 - *Confirmed |
Silaidos 2020 Mitochondrion | 2020 | Silaidos C, Grube J, Muley C, Eckert GP (2020) Time-dependent melatonin secretion is associated with mitochondrial function in peripheral blood mononuclear cells (PBMC) of male volunteers. Mitochondrion 53:21-29. |
Reutzel 2020 Oxid Med Cell Longev | 2020 | Reutzel M, Grewal R, Dilberger B, Silaidos C, Joppe A, Eckert GP (2020) Cerebral mitochondrial function and cognitive performance during aging: A longitudinal study in NMRI mice. Oxid Med Cell Longev 2020:4060769. |
Esselun 2020 Neuromolecular Med | 2020 | Esselun C, Dilberger B, Silaidos CV, Koch E, Schebb NH, Eckert GP (2020) A walnut diet in combination with enriched environment improves cognitive function and affects lipid metabolites in brain and liver of aged NMRI mice. Neuromolecular Med 23:140-60. |
Silaidos 2018 Biol Sex Differ | 2018 | Silaidos C, Pilatus U, Grewal R, Matura S, Lienerth B, Pantel J, Eckert GP (2018) Sex-associated differences in mitochondrial function in human peripheral blood mononuclear cells (PBMCs) and brain. Biol Sex Differ 9:34. |
Reutzel 2018 Oxid Med Cell Longev | 2018 | Reutzel M, Grewal R, Silaidos C, Zotzel J, Marx S, Tretzel J, Eckert GP (2018) Effects of long-term treatment with a blend of highly purified olive secoiridoids on cognition and brain ATP levels in aged NMRI mice. Oxid Med Cell Longev 2018:4070935. |
Asseburg 2016 Neuromolecular Med | 2016 | Asseburg H, SchΓ€fer C, MΓΌller M, Hagl S, Pohland M, Berressem D, Borchiellini M, Plank C, Eckert GP (2016) Effects of grape skin extract on age-related mitochondrial dysfunction, memory and life span in C57BL/6J mice. Neuromolecular Med 18:378-95. |
Abstracts
Published | Reference | |
---|---|---|
Calabria 2019 MiPschool Coimbra | 2019 | Investigating mitochondrial function in blood cells by high-resolution respirometry: contribution to an interlaboratory study. MitoEAGLE WG4. |
MitoEAGLE Short-Term Scientific Mission
- Work Plan summary
- The aim of the STSM to the workshop in Lund is to dilate my knowledge of working with PBMCs and to interact with other scientists in the field. In addition, the workshop will provide a joint WG4 blood cell manuscript entitled "An interlaboratory guide through procedures for mitochondrial respiratory studies with intact and permeabilized peripheral blood mononuclear cells and platelets" to standardize the PBMC methodology for the international community. The knowledge and experience of the various working groups will combined in this paper to improve the work with PBMCs. Since I have already gained a lot of experience in working with PBMCs in the last few years and have already been completed several experiments with PBMCs, I would like to use my knowledge and my results to contribute to the success of the paper. The collaboration of several working groups on the manuscript gives a unique opportunity to jointly publish and compare data. This makes it easier for beginners to work with PBMCs and saving research funds, since duplicate attempts are avoided. In addition, standardizing the method leads to a better (interlaboratory) comparability of the results. In order to achieve my proposed aims, I will communicate with the other scientists and discuss our findings. We also want to continue the active work on the paper and bring it to a final version.
- Work Plan summary