News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Paju Kalju
MitoPedia topics: EAGLE
COST: Member COST WG1: WG1 COST WG2: WG2
Name | Paju Kalju, Assoc. Prof., Dr. |
---|---|
Institution |
Department of Pathophysiology Medical Faculty University of Tartu |
Address | 19 Ravila St., 50411 |
City | Tartu |
State/Province | |
Country | Estonia |
[email protected] | |
Weblink | |
O2k-Network Lab | EE Tartu Paju K, EE Tartu Seppet EK |
Labels:
Publications
Published | Reference | |
---|---|---|
Tepp 2020 Biochim Biophys Acta Gen Subj | 2020 | Tepp K, Puurand M, Timohhina N, Aid-Vanakova J, Reile I, Shevchuk I, Chekulayev V, Eimre M, Peet N, Kadaja L, Paju K, Kaambre T (2020) Adaptation of striated muscles to Wolframin deficiency in mice: Alterations in cellular bioenergetics. Biochim Biophys Acta Gen Subj 1864:129523. |
Eimre 2018 Oxid Med Cell Longev | 2018 | Eimre M, Paju K, Peet N, Kadaja L, Tarrend M, Kasvandik S, Seppet J, Ivask M, Orlova E, KΓ΅ks S (2018) Increased mitochondrial protein levels and bioenergetics in the musculus rectus femoris of Wfs1-deficient mice. Oxid Med Cell Longev 2018:3175313. |
Ounpuu 2017 Biochim Biophys Acta | 2017 | Ounpuu L, Klepinin A, Pook M, Teino I, Peet N, Paju K, Tepp K, Chekulayev V, Shevchuk I, Koks S, Maimets T, Kaambre T (2017) 2102Ep embryonal carcinoma cells have compromised respiration and shifted bioenergetic profile distinct from H9 human embryonic stem cells. Biochim Biophys Acta 1861:2146-54. |
Paeaesuke 2015 Oxid Med Cell Longev | 2015 | PÀÀsuke R, Eimre M, Piirsoo A, Peet N, Laada L, Kadaja L, Roosimaa M, PÀÀsuke M, MÀrtson A, Seppet E, Paju K (2015) Proliferation of human primary myoblasts is associated with altered energy metabolism in dependence of ageing in vivo and in vitro. Oxid Med Cell Longev 8296150:10p. |
Kasvandik 2015 J Proteome Res | 2015 | Kasvandik S, Samuel K, Peters M, Eimre M, Peet N, Roost AM, Padrik L, Paju K, Peil L, Salumets A (2015) Deep quantitative proteomics reveals extensive metabolic reprogramming and cancer-like changes of ectopic endometriotic stromal cells. J Proteome Res 15:572-84. |
Kadaja 2010 Exp Clin Cardiol | 2010 | Kadaja L, Eimre M, Paju K, Roosimaa M, Podramaegi T, Kaasik P, Pehme A, Orlova E, Mudist M, Peet N, Piirsoo A, Seene T, Gellerich FN, Seppet EK (2010) Impaired oxidative phosphorylation in overtrained rat myocardium. Exp Clin Cardiol 15:116-27. |
Eimre 2008 Biochim Biophys Acta | 2008 | Eimre M, Paju K, Pelloux S, Beraud N, Roosimaa M, Kadaja L, Gruno M, Peet N, Orlova E, Remmelkoor R, Piirsoo A, Saks V, Seppet E (2008) Distinct organization of energy metabolism in HL-1 cardiac cell line and cardiomyocytes. Biochim Biophys Acta 1777:514-24. |
Seppet 2005 Mol Cell Biochem | 2005 | Seppet E, Eimre M, Peet N, Paju K, Orlova E, Ress M, Kovask S, Piirsoo A, Saks VA, Gellerich FN, Zierz S, Seppet EK (2005) Compartmentation of energy metabolism in atrial myocardium of patients undergoing cardiac surgery. Mol Cell Biochem 270:49-61. |
Seppet 2003 Cardiac Remodeling and Failure | 2003 | Seppet E, Peet N, Paju K, Ress M, Saks V, Gellerich FN, Chen Y, Trumbeckaite S, Prondzinsky R, Silber R, Werdan K, Zierz S, Seppet EK (2003) Mitochondrial function in failing human myocardium in vitro: atrioventricular differences. In: Cardiac Remodeling and Failure (Singal P, Dixon I, Lorrie A. Kirshenbaum L, Dhalla N eds. Kiuwer Academic Publishers, Boston: 459-470. |
Braun 2001 Biochim Biophys Acta | 2001 | Braun U, Paju K, Eimre M, Seppet E, Orlova E, Kadaja L, Trumbeckaite S, Gellerich FN, Zierz S, Jockusch H, Seppet EK (2001) Lack of dystrophin is associated with altered integration of the mitochondria and ATPases in slow-twitch muscle cells of MDX mice. Biochim Biophys Acta 1505:258-70. |
Saks 2001 Biochem J | 2001 | Saks VA, Kaambre T, Sikk P, Eimre M, Orlova E, Paju K, Piirsoo A, Appaix F, Kay L, Regitz-Zagrosek V, Fleck E, Seppet E (2001) Intracellular energetic units in red muscle cells. Biochem J 356:643-57. |
Abstracts
Published | Reference | |
---|---|---|
Aid-Vanakova 2019 MiP2019 | 2019 | Adaptation of muscle OXPHOS in developing glucose intolerance - Wfs1 mice model. |
Kokassaar 2015 Eesti Arst | 2015 | Erinevused wolframiinidefitsiidiga ja normaalsete hiirte lihaste hingamisahelate komplekside aktiivsuses. |
Paju 2014 Abstract MiP2014 | 2014 | Characterization of the effects of pro-inflammatory cytokines on energy metabolism in human myoblasts. |