From Bioblast
MitoFit SC 2016 Participants and abstracts
MitoFit Science Camp - for and with mitochondrial scientists
List of participants
- Thierry Arnould (University of Namur (FUNDP) (BE)
- Nicole Bezuidenhout (University of Cape Town, ZA)
- Johannes Burtscher (University of Innsbruck, AT)
- Martin Burtscher (University of Innsbruck, AT)
- Elisa Calabria (University of Verona, IT)
- Enrico Calzia (University of Ulm, DE)
- Marta Casado Pinna (Instituto de Biomedicina de Valencia, ES)
- Adam Chicco (Colorado State University, Fort Collins, CO, US)
- Paul Coen (Florida Hospital, Orlando, FL, US)
- Markus De Marees (Ruhr-University Bochum, DE)
- Valentina Dikova (Oroboros Instruments, Innsbruck, AT)
- Carolina Doerrier (Oroboros Instruments, Innsbruck, AT)
- Stephen Dozier (Wake Forest School of Medicine, Winston-Salem, US)
- Michael Drinnan (Freeman Hospital, Newcastle upon Tyne, UK)
- Pablo Miguel Garcia-Roves (University of Barcelona, ES)
- Luiz Felipe Garcia e Souza (Laboratório de Bioquímica de Resposta ao Estresse Instituto de Bioquímica Médica UFRJ, BR)
- Erich Gnaiger (Medical University of Innsbruck, AT)
- Georg Goebel (Medical University of Innsbruck, AT)
- Bret Goodpaster (Florida Hospital, Orlando, FL, USA)
- Anna Herminghaus (University of Duesseldorf, DE)
- Anthony Hickey (University of Auckland, NZ)
- Elisabeth Hiller (Oroboros Instruments, AT)
- Charles L Hoppel (Case Western Reserve University School of Medicine, Cleveland, OH, US)
- Chao-Pin Hsiao (Case Western Reserve University School of Medicine, Cleveland, OH, US)
- Reinhard Huber (Sporttherapie Mag. Huber, Neu-Rum, AT)
- Brian A Irving (Louisiana State University, Baton Rouge, LA, US)
- Tomas Jelenik (German Diabetes Center, DÜsseldorf DE)
- Daniel Kane (St. Francis Xavier University, Antigonish, CA)
- Alexander Karabatsiakis (University of Ulm, DE)
- Gloria-Maria Keppner (Technical University of Munich, DE)
- Adela Krajcova (Charles University in Prague, CZ)
- Giorgia Lamberti (Oroboros Instruments, Innsbruck AT)
- Verena Laner (Oroboros Instruments, Innsbruck AT)
- Terje Larsen (University of Tromsoe, NO)
- Gerald Maarman (University of Cape Town, ZA)
- Madlala Hlengiwe (University of Cape Town, ZA)
- Marina Makrecka-Kuka (Latvian Institute of Organic Synthesis, Riga, LV)
- Devin Manning (St. Francis Xavier University, Antigonish, CA)
- David Marcinek (University of Washington, Seattle, WA, US)
- Michaela Markova (Charles University in Prague, CZ)
- Meagan McManus (Children's Hospital of Philadelphia, University of Pennsylvania, Philadelphia, PA, US)
- Verena Menz (University of Innsbruck, AT)
- Allen Mitchell (East Carolina University, Greenville, NC, US)
- Anthony JA Molina (Wake Forest School of Medicine, Winston-Salem, NC, US)
- Norma Lilia Morales Garcia (National University of Mexico, Mexico City, MX)
- Stefan Moser (Sporttherapie Mag. Huber, Neu-Rum, AT)
- P Darrell Neufer (East Carolina University, Greenville, NC, US)
- Pedro Neves (University of Sussex, UK)
- Edward Ojuka (University of Cape Town, ZA)
- Prisca Osiki (University of Cape Town, ZA)
- Dita Pelnena (Latvian Biomedical Research and Study Centre, Riga, LV)
- Justin Perry (East Carolina University, Greenville, NC, US)
- Dominik Pesta (German Diabetes Center, Düsseldorf, DE)
- Chantal Pileggi (University of Auckland, NZ)
- Christina Plattner (Medical University of Innsbruck, AT)
- Kikkie Poels (Wageningen University, NL)
- Prieto Ignazio (Instituto de investigaciones biomédicas (CSIC-UAM), ES)
- Kathrin Renner-Sattler (University Hospital Regensburg, DE)
- Patrick Schäfer (University of Ulm, DE)
- Carmina Silaidos (Justus-Liebig-Universität Gießen, DE)
- Kristen Scholten (University of Alaska Fairbanks, AL, US)
- Zuzana Sumbalova (Oroboros Instruments, Innsbruck AT)
- Christina Uribe Alvarez (National University of Mexico, Mexico City, MX)
- Krisztina Verébné Tar (University of Debrecen, HU)
- Chiara Volani (Medical University Innsbruck, AT)
- Dominique-Marie Votion (University of Liège, BE)
- Adelheid Weidinger (Ludwig Boltzmann Institute, Wien, AT)
Abstracts - alphabetical order
Presentation | Session | |
---|---|---|
Bezuidenhout 2016a Abstract MitoFit Science Camp 2016 | Comparison of oxygen dependence of respiration in permeabilized mouse skeletal muscle fibers in two respiration media, MiR06Cr and Buffer Z containing Ctl, Cr and Blebbistatin. | C1 |
Bezuidenhout 2016b Abstract MitoFit Science Camp 2016 | Analysis and comparison of mitochondrial function using cooling plate or ice during mechanical separation of mouse skeletal muscle fibers. | |
Burtscher J 2016 Abstract MitoFit Science Camp 2016 | Oxidative phosphorylation in the healthy and epileptic mouse brain. | B2 |
Burtscher M 2016 Abstract MitoFit Science Camp 2016 | Living and exercising at moderate altitudes: health risk or benefit? | D2 |
Calzia 2016 Abstract MitoFit Science Camp 2016 | Mitochondrial respiration shows tissue- and strain-specific aging in short- and long-lived N. furzeri strains. | B2 |
Chicco 2016a Abstract MitoFit Science Camp 2016 | Oxygen dependence of H2O2 release from skeletal muscle and cardiac mitochondria: influence of sample preparation. | C1 |
Chicco 2016b Abstract MitoFit Science Camp 2016 | OXPHOS coupling efficiency of permeabilized muscle fibers predicts metabolic efficiency of subjects exercising at 5260 m. | D2 |
Chicco 2016c Abstract MitoFit Science Camp 2016 | Investigating the mechanism of cardiac mitochondrial respiratory impairment in Barth Syndrome. | D2 |
Doerrier 2016 Abstract MitoFit Science Camp 2016 | Development of a SUIT reference protocol for OXPHOS analysis by high-resolution respirometry. | A1 |
Drinnan 2016 Abstract MitoFit Science Camp 2016 | D1 | |
Garcia-Roves 2016a Abstract MitoFit Science Camp 2016 | Design and implementation of systems biology approaches to integrate heterogenic data in biomedical research. | D1 |
Garcia-Roves 2016b Abstract MitoFit Science Camp 2016 | Technical perspective of high-resolution respirometry in permeabilized skinned muscle fibers from different mouse models. | C1 |
Goodpaster 2016 Abstract MitoFit Science Camp 2016 | The molecular transducers of physical activity consortium (MoTrPAC) and MitoEAGLE: exercise effects on mitochondria. | D3 |
Herminghaus 2016 Abstract MitoFit Science Camp 2016 | Sterile laparotomy time-dependently modulates hepatic but not colonic mitochondrial function similar to moderate abdominal sepsis. | B2 |
Hickey 2016 Abstract MitoFit Science Camp 2016 | How do bumblebees warm flight muscles? | D2 |
Hoppel 2016a Abstract MitoFit Science Camp 2016 | Skeletal muscle mitochondria in diagnostic studies. | C1 |
Hoppel 2016b Abstract MitoFit Science Camp 2016 | Comparison of permeabilized skeletal muscle fibers or isolated mitochondria for the detection of oxidative phosphorylation defects. | D1 |
Hoppel 2016c Abstract MitoFit Science Camp 2016 | Mitochondrial respiration in permeabilized skin fibroblasts. | B2 |
Hsiao 2016 Abstract MitoFit Science Camp 2016 | Association between mitochondrial bioenergetics and radiation-related fatigue: a possible mechanism and novel target. | B3 Poster |
Kane 2016 Abstract MitoFit Science Camp 2016 | Effects of inhibiting myosin-ATPase on mitochondrial respiratory capacity in permeabilized skeletal muscle. | C1 |
Krajcova 2016 Abstract MitoFit Science Camp 2016 | Mitochondrial pathogenesis of propofol infusion syndrome in an in vitro model of human skeletal muscle. | D2 |
Krako 2016 Abstract MitoFit Science Camp 2016 | Conformational targeting of amyloid β oligomers inside endoplasmic reticulum rescues mitochondrial deficits in 7PA2 cells. | B3 |
Krumschnabel 2016a Abstract MitoFit Science Camp 2016 | O2k-Protocols: Mitochondrial preparations for HRR. | D1 |
Krumschnabel 2016b Abstract MitoFit Science Camp 2016 | O2k-MultiSensor: Mitochondrial respiration media for HRR and simultaneous O2k-Fluorometry. | D1 |
Lamberti 2016 Abstract MitoFit Science Camp 2016 | Development of a reference sample for HRR. | A2 |
Laner 2016 Abstract MitoFit Science Camp 2016 | OXPHOS and ET-capacity in permeabilized fibers of canine superathletes. Analysis of HRR data presenting unexpected challenges. | D2 |
Maarman 2016 Abstract MitoFit Science Camp 2016 | Melatonin rescues uric acid-induced impairment of respiration in myotubes. | D2 |
Madlala 2016 Abstract MitoFit Science Camp 2016 | Fructose-induced defects in selected mitochondrial enzymes is detected by respirometry using glutamate&malate but not pyruvate&malate substrates. | B2 |
Makrecka-Kuka 2016 Abstract MitoFit Science Camp 2016 | Long-chain acylCoAs vs acylcarnitines in mitochondrial bioenergetics: from in vitro to in vivo. | A1 |
Marcinek 2016 Abstract MitoFit Science Camp 2016 | Targeting mitochondrial redox stress reveals two phases for reversal of mitochondrial dysfunction in aged mouse skeletal muscle. | C1 |
Markova 2016 Abstract MitoFit Science Camp 2016 | Porcine hearts samples preparation: PBI-Shredder or saponin? | D1 |
McManus 2016 Abstract MitoFit Science Camp 2016 | A multi-tiered mitochondrial approach to predictive biomarkers of neurodegenerative disease. | B3 |
Morales-Garcia 2016 Abstract MitoFit Science Camp 2016 | Respiratory deficiencies in isolated mitochondria from a Δ-shy1 S. cerevisiae strain. | B2 |
Neufer 2016 Abstract MitoFit Science Camp 2016 | Direct real-time quantification of mitochondrial oxidative phosphorylation efficiency in permeabilized skeletal muscle myofibers. | C1 |
Osiki 2016 Abstract MitoFit Science Camp 2016 | Suitability of octanoylcarnitine & malate for assessment of beta oxidation capacity by respirometry in aconitase-inhibited samples. | A1 |
Pelnena 2016 Abstract MitoFit Science Camp 2016 | OXPHOS enzyme activity measurements in mitochondria isolated from peripheral blood leukocytes in control group and patients with suspected mitochondrial disease. | B1 Poster |
Pileggi 2016 Abstract MitoFit Science Camp 2016 | Voluntary exercise prevents high fat diet-induced cardiac mitochondrial dysfunction in male rats. | D2 |
Schaefer 2016 Abstract MitoFit Science Camp 2016 | Prominent role of amyloid beta and its intracellular localization in Alzheimer´s disease associated mitochondrial dysfunction. | B3 |
Sumbalova 2016a Abstract MitoFit Science Camp 2016 | Optimizing strategies on the malate concentration in SUIT protocols. | A1 |
Sumbalova 2016b Abstract MitoFit Science Camp 2016 | Human blood cells: isolation and HRR. | B1 |
Template 2016 Abstract MitoFit Science Camp 2016 | ||
Uribe-Alvarez 2016 Abstract MitoFit Science Camp 2016 | In Staphylococcus epidermidis, oxygen variations promote differential expression of respiratory enzymes that constitute possible therapeutic targets. | B2 |
Verebne Tar 2016 Abstract MitoFit Science Camp 2016 | Investigating the role of the proteasome activator PA200 in mitochondrial homeostasis in a cellular model for Huntington’s disease. | B3 |
Volani 2016 Abstract MitoFit Science Camp 2016 | Effects of iron imbalances on mitochondrial activity in mouse liver homogenate and permabilized rat PBMCs. | B2 |
Votion 2016 Abstract MitoFit Science Camp 2016 | OXPHOS capacities correlate with racing performance and indicate risk of developing exercise-induced myopathy. | D2 |
Abstract guidelines
- » Abstract deadline has been extended. Please indicate your preferred session number.
- » Abstract format MitoFit
- P-flash = Flash presentations or poster flashes: 5 min plus 2 min discussion.
- Poster = Poster presentation: Posters are up during the entire MitoFit Science Camp, providing an excellent opportunity for person-to-person discussions.