News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
MitoEAGLE
- Mitochondrial Physiology and Blue Book MitoPathways Poster
- Mitochondrial Physiology and Blue Book MitoPathways Poster
MitoEAGLE today
MitoEAGLE dissemination
- Shipments ready to go from Steiger Druck, Axams
Bioenerg Commun - Mitochondrial physiology received
- Boros Mihaly: The package has arrived, thank you so much for the wonderful Easter gift! There is an incredible amount of work in it, and I/we are so glad that we were part of it, if only a little bit. I have started to distribute the booklets among the students, I do hope that there will be an opportunity for them to meet you in person in postcovid times. With my best personal regards.
- Pirkmajer Sergej: Thank you very much for the materials that you had sent. It was a nice surprise to receive the package today!
- Andric Silvana: My appreciation to you, Prof. Gnaiger, Marija, Feiyuan and all others working on the material is more than I express. It will be of great help to our students.
- Oliveira Paulo J: Just received today the brochures and materials from Oroboros, which I have distributed already. The poster is amazing and I kept one for my lab and one for me. Thanks again for sending those materials.
- Sumbalova Zuzana: Thank you very much for the teaching material. We appreciate your hard work and will use the material for better understanding, presentation and teaching in the field of mitochondrial physiology.
- Hickey Anthony J: We must thank you for the documents you sent through. These came just as I had to run a tutorial for my new students.
- Aasander Frostner Eleonor: thank you for sending us the Mitochondrial Physiology/MitoPathways teaching materials that we requested after the circular! It arrived safely to the lab.
- Cervinkova Zuzana: I would like to thank you very much for a package with publications and teaching material which I received. I distributed the Blue Book and publications among my colleagues and others. It is pity that the pandemic caused complications in the completion of our project and hinders our meetings. Hopefully this will end soon.
- The Mitopathway comprehensive poster kindly sent by Oroboros and BEC is now displayed @CELLOMET_news laboratory just behind the O2k and the O2k-Fluo systems. See Twitter post here - FR Bordeaux Rossignol R
- Rich Peter R: thanks for the package - very useful and beautifully produced material. I will put a poster up in the lab. when I get back there.
- Krako Jakovljevic Nina: Thank you very much for the dissemination material you sent us. It is very useful and very well prepared. Here some photos of the MitoPathways posters in our lab in Serbia. - RS Belgrade Lalic NM
MitoEAGLE time schedule - how it flies
- This is the roadmap of the project; yet the expression "how it flies" belongs to EAGLE.
Chronological list of MitoEAGLE Events
Date | Location - Country | |
---|---|---|
MitoEAGLE MC Meeting 2021 | 2021-02-10 to 23 |
MitoEAGLE MC Meeting — via email: The duration of the COST Action MitoEAGLE has been extended to 2021 Feb 28. We requested a further extension, so far without success. This MC Meeting is initiated by a circular to MC Members and Substitutes, asking for written summaries to be presented on this website and included in the MitoEAGLE report. The MC Meeting will extend until 2021-Feb-23 as the final date for collection of input from our Working Groups and MC. |
ESSR 2020 Innsbruck AT | 2020-12-10 | Innsbruck, AT, 2020 Dec 10-11. Virtual 55th Congress of the European Society for Surgical Research and 44th Congress of the Austrian Society for Surgical Research. |
MitoEAGLE WG2 Innsbruck AT | 2020-03-09 | Innsbruck AT, 2020 Mar 9-13. WG 2 on human skeletal muscle fibers retreat - COST Action MitoEAGLE. |
MitoEAGLE WG4 Innsbruck AT | 2020-02-26 | Innsbruck AT, 2020 Feb 26-28. WG 4 blood cell workshop and retreat - COST Action MitoEAGLE. |
MiP2019/MitoEAGLE Belgrade RS | 2019-10-13 | Belgrade RS, 13-16 Oct 2019. 14th Conference on Mitochondrial Physiology: Mitochondrial function: changes during life cycle and in noncommunicable diseases - COST MitoEAGLE perspectives and MitoEAGLE WG and MC Meeting. |
Mitochondrial Physiology ‐ from Organelle to Organism 2019 Copenhagen DK | 2019-08-19 | Copenhagen DK , 2019 Aug 19-23. Mitochondrial Physiology ‐ from Organelle to Organism |
MiPschool Coimbra 2019 | 2019-07-08 | Coimbra, PT. 2019 Jul 08-11, 12th MiP/MitoEAGLE Training School 2019. Mitochondrial respiratory physiology: Challenges on data sharing, reproducibility, and interpretation. |
ESCI 2019 Coimbra PT | 2019-05-22 | Coimbra, PT, 2019 May 22-24. 53rd Annual Scientific Meeting of the European Society for Clinical Investigation, ESCI 2019. |
MitoEAGLE WG1 Coimbra 2019 | 2019-05-20 | Coimbra PT, 2019 May 20-21. WG1 and WG3 protocol development and liver - COST Action MitoEAGLE. |
GRC on Mitochondrial Dynamics and Signaling 2019 Ventura US | 2019-03-17 | Ventura CA, US, 2019 Mar 17-22. First Gordon Research Conference on Mitochondrial Dynamics and Signaling. |
COST Connect workshop on Data Sharing Brussel 2019 | 2019-03-13 | Brussels BE, 2019 Mar 13-14. WG 1: “COST Connect” workshop on the topic of Data Sharing COST Action MitoEAGLE. |
MitoEAGLE Tromso 2019 | 2019-03-13 | Tromso NO, 2019 Mar 13-15. WG 2 Retreat for the review paper “Altered function of cardiac mitochondria in diabetes and obesity” - COST Action MitoEAGLE. |
MitoEAGLE WG4 Matrei a. Brenner 2019-03 | 2019-03-11 | Matrei a. Brenner AT, 2019 Mar 11-14. WG 4 blood cell workshop and retreat - COST Action MitoEAGLE. |
MitoEAGLE Obergurgl 2019-01-31 | 2019-01-31 | Obergurgl AT, 2019 Jan 31- Feb 03. WG 1 and 2 human skeletal muscle workshop and retreat - COST Action MitoEAGLE. |
MitoFit Conference 2019 Innsbruck AT | 2019-01-29 | Innsbruck AT, 2019 Jan 29. MitoFit Conference: Mitochondrial fitness in cancer metabolism, exercise and aging. |
MitoEAGLE Innsbruck 2018-11-19 | 2018-11-19 | Innsbruck AT, 2018 Nov 19-22. WG 1: Electron supply to the Q-junction: assessment of mitochondrial respiration, H2O2 flux and the redox state of the Q-pool COST Action MitoEAGLE. |
MitoEAGLE Innsbruck 2018-11-13 | 2018-11-13 | Innsbruck AT, 2018 Nov 13-14. WG 4 cultures cell lines workshop and retreat - Ultramarathon project - COST Action MitoEAGLE. |
MiPschool Tromso-Bergen 2018 | 2018-10-20 | Tromso-Bergen, NO. 2018 Oct 20-24, 11th MitoEAGLE Training School - MiPschool 2018. From basics of mitochondrial physiology to cardiovascular health and disease. |
MiP2018/MitoEAGLE Jurmala LV | 2018-09-18 | Jurmala LV, 18-21 Sep 2018. 13th Conference on Mitochondrial Physiology: The role of mitochondria in health, disease and drug discovery - COST MitoEAGLE perspectives and MitoEAGLE WG and MC Meeting. |
EBEC2018 Budapest HU | 2018-08-25 | Budapest, HU, 2018 Aug 25-30. 20th European Bioenergetics Conference. |
MitoEAGLE Copenhagen 2018 | 2018-08-06 | Copenhagen DK, 2018 Aug 06-10. WG 1 and 2 human skeletal muscle workshop and retreat - COST Action MitoEAGLE. |
ESCI 2018 Barcelona ES | 2018-05-30 | Barcelona, ES, 2018 30 May – 1 Jun. 52nd Annual Scientific Meeting of the European Society for Clinical Investigation, ESCI 2018. |
MitoEAGLE Lund 2018 | 2018-05-28 | Lund SE, 2018 May 28-30. WG 4 blood cell workshop and retreat - COST Action MitoEAGLE. |
MitoEAGLE Poznan 2018 | 2018-02-21 | Poznan PL, 2018 Feb 21-23. WG 4 blood cell workshop and retreat - COST Action MitoEAGLE. |
MitoEAGLE Innsbruck 2018-01-29 | 2018-01-29 | Innsbruck AT, 2018 Jan 29 - Feb 01. WG 4 blood cells workshop and retreat - COST Action MitoEAGLE. |
MiP2017/MitoEAGLE Hradec Kralove CZ | 2017-11-15 | Hradec Kralove CZ, 15-18 Nov 2017. 12th Conference on Mitochondrial Physiology: The role of mitochondria in lifestyle and metabolic syndrome - COST MitoEAGLE perspectives and MitoEAGLE WG and MC Meeting. |
MitoEAGLE Obergurgl 2017 | 2017-07-27 | Obergurgl AT, 2017 Jul 27-30. 10th MitoEAGLE Workshop WG1-4. |
MiPschool Obergurgl 2017 | 2017-07-23 | Obergurgl AT, 2017 Jul 23-30. 10th MiPschool 2017 MitoEAGLE and MitoEAGLE Workshop WG1-4. |
MitoEAGLE Barcelona 2017 | 2017-03-21 | Barcelona ES, 2017 Mar 21-23. Mitochondrial fitness mapping: Conference, Working Groups and MC meeting - COST Action MitoEAGLE. |
MitoEAGLE Verona 2016 | 2016-11-15 | Verona IT, 2016 Nov 15-17. A roadmap for MitoEAGLE and first steps COST Action MitoEAGLE |
MitoEAGLE MC Meeting 2016 Brussels BE | 2016-09-12 | Brussels BE, 2016 Sep 12. 1st Management Committee Meeting (MCM1) COST Action MitoEAGLE |
Grant periods
GP | GP time span | MC Meeting | Work and Budget Plan | STSM application deadline 1st Call | STSM application deadline 2nd Call | STSM time span | STSM final report deadline |
---|---|---|---|---|---|---|---|
2016-09-12 | Brussels, BE 2016-09-12 | ||||||
1 | 2016-11-01 to 2017-04-30 | Barcelona, ES 2017-03-21 | WBP 1 | 2016-11-01 | 2016-11-20 to 2017-03-25 | 2017-04-25 | |
2 | 2017-05-01 to 2018-04-30 | Hradec Králové, CZ 2017-11-15 | WBP 2 | 2017-05-13 | 2017-09-28 | 2017-06-01 to 2017-10-31
2017-11-01 to 2018-03-25 |
2018-04-25 |
3 | 2018-05-01 to 2019-04-30 | Jurmala, LV 2018-09-18 | WBP3.1/WBP3.2 | - | 2019-02-28 | 2018-05-15 to 2019-03-25 |
2019-04-25 |
4 | 2019-05-01 to 2020-04-30 | Belgrade, RS 2018-10-13 | WBP 4.1 | - | 2020-02-29 | 2019-05-01 to 2020-03-25 | 2020-04-25 |
5 | 2020-05-01 to 2021-02-28 | Obergurgl, AT 2020 | WBP 5 | - | 2020-12-01 | 2020-05-01 to 2020-12-01 | 2020-01-01 |
MitoEAGLE topics
- New Vademecum: open here
- Summary of the changes - File talk:COSTVademecum neu.pdf
Acknowledgements: Contributions to COST Action MitoEAGLE
- Use this sentence: This publication is based upon work from COST Action CA15203 MitoEAGLE, supported by COST (European Cooperation in Science and Technology)
- Use this logo: COST logo and MitoEAGLE
- More information to acknowledging the COST MitoEAGLE Action in your publications, abstracts, etc.: COST visual identity
- The COST logos can be downloaded here
Gallery
Upper left row: Shao-Chiang Chang, Ernesto Alfaro-Moreno, Luiz F Garcia-Souza, Erich Gnaiger, Johnny Stiban, Melanie Schartner, Eskil Elmér, Beata Cizmarova, Michael Karlsson, Anthony Molina, Johannes Ehinger, Fredrik Sjövall. Middle row: Slawomir Michalak, Basak Engin, Elisa Calabria, Carmina Silaidos, Zuzana Sumbalova, Vlad Avram, Imen Chamkha. Lower row: Cezary Watala, Joanna Rybacka-Mossakowska, Gloria Keppner, Eleonor Åsander Frostner, Chiara Volani, Magdalena Labienec-Watala, Karolina Siewiera, Sarah Piel