From Bioblast
News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Jansen-Duerr Pidder
MitoPedia topics: EAGLE
COST: Member
COST WG3: WG3
COST Mentor: Mentor
Name | Jansen-Dürr Pidder, Prof. Dr. |
---|---|
Institution | Institute for Biomedical Aging Research,
Austrian Academy of Sciences, University of Innsbruck, AT |
Address | Rennweg 10, 6020 |
City | Innsbruck |
State/Province | |
Country | Austria |
[email protected] | |
Weblink | |
O2k-Network Lab | AT Innsbruck Jansen-Duerr P |
Labels:
Field of research: Basic
Publications
Published | Reference | |
---|---|---|
Gerna 2021 Int J Mol Sci | 2021 | Gerna D, Arc E, Holzknecht M, Roach T, Jansen-Duerr P, Weiss AKH, Kranner I (2021) AtFAHD1a: a new player influencing seed longevity and dormancy in arabidopsis? Int J Mol Sci 22:2997. |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
FEBS Workshop Ageing 2019 Innsbruck AT | 2019-09-09 | Innsbruck, AT. 2019 Sep 09-12, FEBS Workshop “Ageing and Regeneration”. |
Taferner 2015 PLoS One | 2015 | Taferner A, Pircher H, Koziel R, von Grafenstein S, Baraldo G, Palikaras K, Liedl KR, Tavernarakis N, Jansen-Dürr P (2015) FAH domain containing protein 1 (FAHD-1) is required for mitochondrial function and locomotion activity in C. elegans. PLoS One 10(8):e0134161. |
Koziel 2013 Biochem J | 2013 | Koziel R, Pircher H, Kratochwil M, Lener B, Hermann M, Dencher NA, Jansen-Duerr P (2013) Mitochondrial respiratory chain complex I is inactivated by NADPH oxidase Nox4. Biochem J 452:231-9. |
Albertini 2012 Aging (Albany NY) | 2012 | Albertini E, Kozieł R, Duerr A, Neuhaus M, Jansen-Duerr P (2012) Cystathionine beta synthase modulates senescence of human endothelial cells. Aging (Albany NY) 4:664-73. |
Kozieł 2011 J Invest Dermatol | 2011 | Kozieł R, Greussing R, Maier AB, Declercq L, Jansen-Dürr P (2011) Functional interplay between mitochondrial and proteasome activity in skin aging. J Invest Dermatol 131:594-603. |
Guachalla 2009 Aging (Albany NY) | 2009 | Guachalla LM, Ju Z, Koziel R, Figura G, Song Z, Fusser M, Epe B, Jansen-Dürr P, Rudolph KL (2009) SOD2 haploinsufficiency does not accelerate aging of telomere dysfunctional mice. Aging (Albany NY) 1:303-15. |
Unterluggauer 2008 Biotechnol J | 2008 | Unterluggauer H, Hütter E, Viertler HP, Jansen-Dürr P (2008) Insulin-like growth factor-induced signals activate mitochondrial respiration. Biotechnol J 3:813-6. |
Huetter 2007 Aging Cell | 2007 | Hütter E, Skovbro M, Lener B, Prats C, Rabol R, Dela F, Jansen-Dürr P (2007) Oxidative stress and mitochondrial impairment can be separated from lipofuscin accumulation in aged human skeletal muscle. Aging Cell 6:245-56. |
Huetter 2006 Exp Gerontol | 2006 | Hütter E, Unterluggauer H, Garedew A, Jansen-Dürr P, Gnaiger E (2006) High-resolution respirometry - a modern tool in aging research. Exp Gerontol 41:103-9. |
Garedew 2005 Eur Shock Soc | 2005 | Garedew A, Hütter E, Haffner B, Gradl P, Gradl L, Jansen-Dürr P, Gnaiger E (2005) High-resolution respirometry for the study of mitochondrial function in health and disease. The Oroboros O2k. Proc 11th Congress Eur Shock Soc, Vienna, Austria (Redl H, ed) Medimond, Bologna:107-11. |
Huetter 2004 Biochem J | 2004 | Hütter E, Renner K, Pfister G, Stöckl P, Jansen-Dürr P, Gnaiger E (2004) Senescence-associated changes in respiration and oxidative phosphorylation in primary human fibroblasts. https://doi.org/10.1042/BJ20040095 |
Huetter 2002 Mol Biol Rep | 2002 | Hütter E, Renner K, Jansen-Dürr P, Gnaiger E (2002) Biphasic oxygen kinetics of cellular respiration and linear oxygen dependence of antimycin A inhibited oxygen consumption. Mol Biol Rep 29:83-7. |
Abstracts
Published | Reference | |
---|---|---|
Jansen-Duerr 2020 MiP2020 | 2020 | |
Jansen-Duerr 2019 MiP2019 | 2019 | No abstract. |
Baraldo 2017 MiPschool Obergurgl | 2017 | Fahd-1 links metabolism and neuronal activity in C. elegans. |
Petit 2017 MiPschool Obergurgl | 2017 | Role of oxaloacetate decarboxylase FAHD1 in regulation of cell proliferation and cellular senescence. |
Jansen-Duerr 2017 MiPschool Obergurgl | 2017 | Role of mitochondria in ageing and regeneration. |
Holzknecht 2017 MiPschool Obergurgl | 2017 | Metabolic characterization of Fahd1 knock-out cardiomyocytes in a mammalian model organism - an outlook. |
Jansen-Duerr 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | Mitochondria and aging. |
Cavinato 2016 Abstract Mito Xmas Meeting Innsbruck | 2016 | Involvement of mitophagy in the elimination of damaged mitochondria during the process of UVB-induced senescence. |
Koziel 2012 Abstract Bioblast | 2012 | Koziel R, Pircher H, Kratochwil M, Lener B, Hermann M, Dencher N.A, Jansen-Durr P (2012) NADPH oxidase Nox4 induces mitochondrial dysfunction in human endothelial cells. Mitochondr Physiol Network 17.12. |
Albertini 2012 Abstract Bioblast | 2012 | Albertini E, Koziel R, Duerr A, Neuhaus M, Jansen-Duerr P (2012) Cystathionine beta synthase modulates senescence of human endothelial cells. Mitochondr Physiol Network 17.12. |
MitoEAGLE Feedback
- I would like to express my gratitude to Erich and the OROBOROS team for setting up this great initiative. I look forward to a pleasant and successful collaboration. - Pidder Jansen-Duerr (2016).