Comp Biochem Physiol A Mol Integr Physiol
From Bioblast
Journal title and website | Comparative Biochemistry and Physiology Part A: Molecular & Integrative Physiology |
---|
Publications
Reference | Published | View | |
---|---|---|---|
Fehsenfeld 2024 Comp Biochem Physiol A Mol Integr Physiol | Fehsenfeld S, Yoon GR, Quijada-Rodriguez AR, Kandachi-Toujas H, Calosi P, Breton S, Weihrauch D (2024) Short-term exposure to high pCO2 leads to decreased branchial cytochrome C oxidase activity in the presence of octopamine in a decapod. https://doi.org/10.1016/j.cbpa.2024.111603 | 2024 | Comp Biochem Physiol A Mol Integr Physiol [Epub ahead of print]. PMID: 38346534 Open Access |
Galli 2023 Comp Biochem Physiol A Mol Integr Physiol | Galli GLJ, Shiels HA, White E, Couturier CS, Stecyk JAW (2023) The air-breathing Alaska blackfish (Dallia pectoralis) suppresses brain mitochondrial reactive oxygen species to survive cold hypoxic winters. https://doi.org/10.1016/j.cbpa.2022.111355 | 2023 | Comp Biochem Physiol A Mol Integr Physiol 276:111355. PMID: 36529208 |
Ackerly 2023 Comp Biochem Physiol A Mol Integr Physiol | Ackerly KL, Negrete B Jr, Dichiera AM, Esbaugh AJ (2023) Hypoxia acclimation improves mitochondrial efficiency in the aerobic swimming muscle of red drum (Sciaenops ocellatus). https://doi.org/10.1016/j.cbpa.2023.111443 | 2023 | Comp Biochem Physiol A Mol Integr Physiol 282:111443. PMID: 37201653 Open Access |
Hedges 2019 Comp Biochem Physiol A Mol Integr Physiol | Hedges CP, Wilkinson RT, Devaux JBL, Hickey AJR (2019) Hymenoptera flight muscle mitochondrial function: Increasing metabolic power increases oxidative stress. Comp Biochem Physiol A Mol Integr Physiol 230:115-21. | 2019 | PMID: 30677507 |
Teulier 2019 Comp Biochem Physiol A Mol Integr Physiol | Teulier L, Thoral E, Queiros Q, McKenzie DJ, Roussel D, Dutto G, Gasset E, Bourjea J, Saraux C (2019) Muscle bioenergetics of two emblematic Mediterranean fish species: Sardina pilchardus and Sparus aurata. Comp Biochem Physiol A Mol Integr Physiol 235:174-79. | 2019 | PMID: 31220620 |
Sirsat 2018 Comp Biochem Physiol A Mol Integr Physiol | Sirsat SKG, Dzialowski EM (2018) Ontogeny of skeletal and cardiac muscle mitochondria oxygen fluxes in two breeds of chicken. Comp Biochem Physiol A Mol Integr Physiol 215:20-7. | 2018 | PMID: 29054807 |
Desprat 2017 Comp Biochem Physiol A Mol Integr Physiol | Desprat JL, Teulier L, Puijalon S, Dumet A, Romestaing C, Tattersall GJ, Lengagne T, Mondy N (2017) Doping for sex: Bad for mitochondrial performances? Case of testosterone supplemented Hyla arborea during the courtship period. Comp Biochem Physiol A Mol Integr Physiol 209:74-83. | 2017 | PMID: 28478209 |
Iftikar 2015 Comp Biochem Physiol A Mol Integr Physiol | Iftikar FI, Morash AJ, Cook DG, Herbert NA, Hickey AJ (2015) Temperature acclimation of mitochondria function from the hearts of a temperate wrasse (Notolabrus celidotus). Comp Biochem Physiol A Mol Integr Physiol 184:46-55. | 2015 | PMID: 25645295 |
Rovenko 2015 Comp Biochem Physiol A Mol Integr Physiol | Rovenko BM, Kubrak OI, Gospodaryov DV, Yurkevych IS, Sanz A, Lushchak OV, Lushchak VI (2015) Restriction of glucose and fructose causes mild oxidative stress independently of mitochondrial activity and reactive oxygen species in Drosophila melanogaster. Comp Biochem Physiol A Mol Integr Physiol 187:27-39. | 2015 | PMID: 25941153 |
Grimpo 2014 Comp Biochem Physiol A Mol Integr Physiol | Grimpo K, Kutschke M, Kastl A, Meyer CW, Heldmaier G, Exner C, Jastroch M (2014) Metabolic depression during warm torpor in the Golden spiny mouse (Acomys russatus) does not affect mitochondrial respiration and hydrogen peroxide release. Comp Biochem Physiol A Mol Integr Physiol 167:7-14. | 2014 | PMID: 24021912 |
Wone 2013 Comp Biochem Physiol A Mol Integr Physiol | Wone BW, Donovan ER, Cushman JC, Hayes JP (2013) Metabolic rates associated with membrane fatty acids in mice selected for increased maximal metabolic rate. Comp Biochem Physiol A Mol Integr Physiol 165:70-8. | 2013 | PMID: 23422919 Open Access |
Welker 2013 Comp Biochem Physiol A Mol Integr Physiol | Welker AF, Moreira DC, Campos ΓG, Hermes-Lima M (2013) Role of redox metabolism for adaptation of aquatic animals to drastic changes in oxygen availability. Comp Biochem Physiol A Mol Integr Physiol 2013 Aug;165(4):384-404. | 2013 | PubMed |
Pichaud 2012 Comp Biochem Physiol A Mol Integr Physiol | Pichaud N, Rioux P, Blier PU (2012) In situ quantification of mitochondrial respiration in permeabilized fibers of a marine invertebrate with low aerobic capacity. Comp Biochem Physiol A Mol Integr Physiol 161:429-35. | 2012 | PMID:22244894 |
Journal acronym = CBPAMIP